| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:24:07+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RollForward_SE01
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity, Beginning Balance | 3500 | iso4217:EUR | INF | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Beginning Balance | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income | 3000 | iso4217:EUR | INF | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Investments by Owners | 1000 | iso4217:EUR | INF | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Distributions to Owners) | (500) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://xbrlsite.azurewebsites.net/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Equity [Hypercube] | Hypercube | sfac6:ChangesInEquityHypercube | ||
| 2 | Changes in Equity [Line Items] | LineItems | sfac6:ChangesInEquityLineItems | ||
| 3 | Changes in Equity [Roll Forward] | Abstract | sfac6:ChangesInEquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
| 5 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:ComprehensiveIncome |
| 6 | Investments by Owners | Concept (Monetary) | duration | credit | sfac6:InvestmentsByOwners |
| 7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | sfac6:DistributionsToOwners |
| 8 | Equity, Ending Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes