| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:24:07+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Concept arrangement pattern: Balance Sheet [Arithmetic] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 3500 | iso4217:EUR | INF | Reported | ||
| 2 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 3500 | iso4217:EUR | INF | Reported | ||
| 6 | Balance Sheet [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet Classified [Hypercube] | Hypercube | fac:BalanceSheetClassifiedHypercube | ||
| 2 | Balance Sheet Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
| 3 | Balance Sheet [Arithmetic] | Abstract | fac:BalanceSheetArithmetic | ||
| 4 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 5 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 6 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes