| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:34:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
11-Statement of Financial Position
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: Assets [Arithmetic] Arithmetic_BS01
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
11-Statement of Financial Position
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
11-Statement of Financial Position
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 5000 | iso4217:EUR | INF | Reported | ||
| 2 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 4000 | iso4217:EUR | INF | Reported | ||
| 6 | Assets [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
11-Statement of Financial Position
(http://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | Balance Sheet [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet [Hypercube] | Hypercube | sfac8:BalanceSheetHypercube | ||
| 2 | Balance Sheet [Line Items] | LineItems | sfac8:BalanceSheetLineItems | ||
| 3 | Balance Sheet [Arithmetic] | Abstract | sfac8:BalanceSheetArithmetic | ||
| 4 | Assets | Concept (Monetary) | instant | debit | sfac8:Assets |
| 5 | Liabilities | Concept (Monetary) | instant | credit | sfac8:Liabilities |
| 6 | Equity | Concept (Monetary) | instant | credit | sfac8:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes