| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:34:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome,sfac8:ComprehensiveIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 10000 | iso4217:EUR | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Expenses) | (5000) | iso4217:EUR | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Losses) | (2000) | iso4217:EUR | INF | Reported | ||
| 5 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income | 4000 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Statement [Hypercube] | Hypercube | sfac8:ComprehensiveIncomeStatementHypercube | ||
| 2 | Comprehensive Income Statement [Line Items] | LineItems | sfac8:ComprehensiveIncomeStatementLineItems | ||
| 3 | Comprehensive Income [Roll Up] | Abstract | sfac8:ComprehensiveIncomeRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | credit | sfac8:Revenues |
| 5 | (Expenses) | Concept (Monetary) | duration | debit | sfac8:Expenses |
| 6 | Gains | Concept (Monetary) | duration | credit | sfac8:Gains |
| 7 | (Losses) | Concept (Monetary) | duration | debit | sfac8:Losses |
| 8 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac8:ComprehensiveIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes