| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:34:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC - 203-Changes in Net Assets
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ChangesInNetAssets)
|
| Table | Change in Net Assets [Hypercube] |
Concept arrangement pattern: Change in Net Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ChangesInNetAssets,fac:ChangeInNetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC - 203-Changes in Net Assets
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ChangesInNetAssets)
|
| Table | Change in Net Assets [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC - 203-Changes in Net Assets
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ChangesInNetAssets)
|
| Table | Change in Net Assets [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Change in Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 10000 | iso4217:EUR | INF | Reported | ||
| 2 | Change in Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Expenses | 5000 | iso4217:EUR | INF | Reported | ||
| 3 | Change in Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | 1000 | iso4217:EUR | INF | Reported | ||
| 4 | Change in Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Losses | 2000 | iso4217:EUR | INF | Reported | ||
| 5 | Change in Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Change in Net Assets | 4000 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC - 203-Changes in Net Assets
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/ChangesInNetAssets)
|
| Table | Change in Net Assets [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Change in Net Assets [Hypercube] | Hypercube | fac:ChangeInNetAssetsHypercube | ||
| 2 | Change in Net Assets [Line Items] | LineItems | fac:ChangeInNetAssetsLineItems | ||
| 3 | Change in Net Assets [Roll Up] | Abstract | fac:ChangeInNetAssetsRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 5 | Expenses | Concept (Monetary) | duration | debit | fac:Expenses |
| 6 | Gains | Concept (Monetary) | duration | credit | fac:Gains |
| 7 | Losses | Concept (Monetary) | duration | debit | fac:Losses |
| 8 | Change in Net Assets | Concept (Monetary) | duration | credit | fac:ChangeInNetAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes