| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:34:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
12-Statement of Net Assets
(http://xbrlsite.azurewebsites.net/report/role/NetAssets)
|
| Table | Fund Balance [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/NetAssets,sfac8:NetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Fund Balance [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/NetAssets,sfac8:FundBalance)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
12-Statement of Net Assets
(http://xbrlsite.azurewebsites.net/report/role/NetAssets)
|
| Table | Fund Balance [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
12-Statement of Net Assets
(http://xbrlsite.azurewebsites.net/report/role/NetAssets)
|
| Table | Fund Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 5000 | iso4217:EUR | INF | Reported | ||
| 2 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | (Liabilities) | (1000) | iso4217:EUR | INF | Reported | ||
| 4 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | (Liabilities) | (0) | iso4217:EUR | INF | Reported | ||
| 5 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Assets | 4000 | iso4217:EUR | INF | Reported | ||
| 6 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Assets | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Fund Balance, With Donor Restrictions | 3000 | iso4217:EUR | INF | Reported | ||
| 8 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Fund Balance, With Donor Restrictions | 0 | iso4217:EUR | INF | Reported | ||
| 9 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Fund Balance, Without Donor Restrictions | 1000 | iso4217:EUR | INF | Reported | ||
| 10 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Fund Balance, Without Donor Restrictions | 0 | iso4217:EUR | INF | Reported | ||
| 11 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Fund Balance | 4000 | iso4217:EUR | INF | Reported | ||
| 12 | Fund Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Fund Balance | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
12-Statement of Net Assets
(http://xbrlsite.azurewebsites.net/report/role/NetAssets)
|
| Table | Fund Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Fund Balance [Hypercube] | Hypercube | sfac8:FundBalanceHypercube | ||
| 2 | Fund Balance [Line Items] | LineItems | sfac8:FundBalanceLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | sfac8:NetAssetsRollUp | ||
| 4 | Assets | Concept (Monetary) | instant | debit | sfac8:Assets |
| 5 | (Liabilities) | Concept (Monetary) | instant | credit | sfac8:Liabilities |
| 6 | Net Assets | Concept (Monetary) | instant | debit | sfac8:NetAssets |
| 7 | Fund Balance [Roll Up] | Abstract | sfac8:FundBalanceRollUp | ||
| 8 | Fund Balance, With Donor Restrictions | Concept (Monetary) | instant | credit | sfac8:FundBalanceWithDonorRestrictions |
| 9 | Fund Balance, Without Donor Restrictions | Concept (Monetary) | instant | credit | sfac8:FundBalanceWithoutDonorRestrictions |
| 10 | Fund Balance | Concept (Monetary) | instant | credit | sfac8:FundBalance |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes