| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[825900A] Notes - Non-current assets or disposal groups held for sale
(http://luca.pacioli.ai/report/role/role-825900A)
|
| Table | (implied) |
Concept arrangement pattern: Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] [Set]
Entity: 1111111 (http://asab.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[825900A] Notes - Non-current assets or disposal groups held for sale
(http://luca.pacioli.ai/report/role/role-825900A)
|
| Table | (implied) |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[825900A] Notes - Non-current assets or disposal groups held for sale
(http://luca.pacioli.ai/report/role/role-825900A)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [text block] | This is a text block. | Reported | ||||
| 2 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of assets or group of assets and liabilities if entity has binding sale agreement | This is a string. | Reported | ||||
| 3 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of facts and circumstances of sale or plan | This is a string. | Reported | ||||
| 4 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Assets for which entity has binding sale agreement | 0 | iso4217:USD | INF | Reported | ||
| 5 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Liabilities for which entity has binding sale agreement | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[825900A] Notes - Non-current assets or disposal groups held for sale
(http://luca.pacioli.ai/report/role/role-825900A)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Non-current assets or disposal broups held for sale [abstract] | Abstract | report:NoncurrentAssetsOrDisposalGroupsHeldForSaleAbstract | ||
| 2 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfPlanToSellNoncurrentAssetOrDisposalGroupExplanatory | |
| 3 | Disclosure of binding sale agreement for major disposal of assets or group of assets and liabilities [set] | Abstract | report:DisclosureOfPlanToSellNoncurrentAssetOrDisposalGroupSet | ||
| 4 | Description of assets or group of assets and liabilities if entity has binding sale agreement | Concept (String) | duration | ifrs-smes:DescriptionOfAssetsOrGroupOfAssetsAndLiabilitiesIfEntityHasBindingSaleAgreement | |
| 5 | Description of facts and circumstances of sale or plan | Concept (String) | duration | ifrs-smes:DescriptionOfFactsAndCircumstancesOfSaleOrPlan | |
| 6 | Assets for which entity has binding sale agreement | Concept (Monetary) | instant | debit | ifrs-smes:AssetsForWhichEntityHasBindingSaleAgreement |
| 7 | Liabilities for which entity has binding sale agreement | Concept (Monetary) | instant | credit | ifrs-smes:LiabilitiesForWhichEntityHasBindingSaleAgreement |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes