| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[861200C] Notes - Share capital, reserves and other equity interest - Reserves within equity
(http://luca.pacioli.ai/report/role/role-861200C)
|
| Table | Disclosure of reserves within equity [table] |
Concept arrangement pattern: Reserves within equity information [set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[861200C] Notes - Share capital, reserves and other equity interest - Reserves within equity
(http://luca.pacioli.ai/report/role/role-861200C)
|
| Table | Disclosure of reserves within equity [table] |
Entity: 1111111 (http://asab.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[861200C] Notes - Share capital, reserves and other equity interest - Reserves within equity
(http://luca.pacioli.ai/report/role/role-861200C)
|
| Table | Disclosure of reserves within equity [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reserves within equity information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature and purpose of reserves within equity | Other reserves [member] | This is a string. | Reported | ||||
| 2 | Reserves within equity information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature and purpose of reserves within equity | Reserve of cash flow hedges [member] | This is a string. | Reported | ||||
| 3 | Reserves within equity information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature and purpose of reserves within equity | Reserve of exchange differences on translation [member] | This is a string. | Reported | ||||
| 4 | Reserves within equity information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature and purpose of reserves within equity | Revaluation surplus [member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
[861200C] Notes - Share capital, reserves and other equity interest - Reserves within equity
(http://luca.pacioli.ai/report/role/role-861200C)
|
| Table | Disclosure of reserves within equity [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of reserves within equity [table] | Hypercube | ifrs-smes:DisclosureOfReservesWithinEquityTable | ||
| 2 | Reserves within equity [axis] | Dimension | ifrs-smes:ReservesWithinEquityAxis | ||
| 3 | Other reserves [member] | Member | ifrs-smes:OtherReservesMember | ||
| 4 | Reserve of exchange differences on translation [member] | Member | ifrs-smes:ReserveOfExchangeDifferencesOnTranslationMember | ||
| 5 | Reserve of cash flow hedges [member] | Member | ifrs-smes:ReserveOfCashFlowHedgesMember | ||
| 6 | Revaluation surplus [member] | Member | ifrs-smes:RevaluationSurplusMember | ||
| 7 | Disclosure of reserves within equity [line items] | LineItems | ifrs-smes:DisclosureOfReservesWithinEquityLineItems | ||
| 8 | Reserves within equity information [set] | Abstract | report:reservesWithinEquityInformationSet | ||
| 9 | Description of nature and purpose of reserves within equity | Concept (String) | duration | ifrs-smes:DescriptionOfNatureAndPurposeOfReservesWithinEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes