| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[842000A] Notes - Effects of changes in foreign exchange rates
(http://luca.pacioli.ai/report/role/role-842000A)
|
| Table | (implied) |
Concept arrangement pattern: Disclosure of effect of changes in foreign exchange rates [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of effect of changes in foreign exchange rates [set] [Set]
Entity: 1111111 (http://asab.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[842000A] Notes - Effects of changes in foreign exchange rates
(http://luca.pacioli.ai/report/role/role-842000A)
|
| Table | (implied) |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[842000A] Notes - Effects of changes in foreign exchange rates
(http://luca.pacioli.ai/report/role/role-842000A)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disclosure of effect of changes in foreign exchange rates [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of effect of changes in foreign exchange rates [text block] | This is a text block. | Reported | ||||
| 2 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of functional currency | This is a string. | Reported | ||||
| 3 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of presentation currency | This is a string. | Reported | ||||
| 4 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of reason why presentation currency is different from functional currency | This is a string. | Reported | ||||
| 5 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of reason for change in functional currency | This is a string. | Reported | ||||
| 6 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Foreign exchange gain (loss) | 0 | iso4217:USD | INF | Reported | ||
| 7 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Reserve of exchange differences on translation | 0 | iso4217:USD | INF | Reported | ||
| 8 | Disclosure of effect of changes in foreign exchange rates [set] [Set] | 1111111 (http://asab.gov/id) | 2024-12-31 | Reserve of exchange differences on translation | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[842000A] Notes - Effects of changes in foreign exchange rates
(http://luca.pacioli.ai/report/role/role-842000A)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Effects of changes in foreign exchange rates [abstract] | Abstract | report:EffectOfChangesInForeignExchangeRatesAbstract | ||
| 2 | Disclosure of effect of changes in foreign exchange rates [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfEffectOfChangesInForeignExchangeRatesExplanatory | |
| 3 | Disclosure of effect of changes in foreign exchange rates [set] | Abstract | report:DisclosureOfEffectOfChangesInForeignExchangeRatesSet | ||
| 4 | Description of functional currency | Concept (String) | duration | ifrs-smes:DescriptionOfFunctionalCurrency | |
| 5 | Description of presentation currency | Concept (String) | duration | ifrs-smes:DescriptionOfPresentationCurrency | |
| 6 | Description of reason why presentation currency is different from functional currency | Concept (String) | duration | ifrs-smes:DescriptionOfReasonWhyPresentationCurrencyIsDifferentFromFunctionalCurrency | |
| 7 | Description of reason for change in functional currency | Concept (String) | duration | ifrs-smes:DescriptionOfReasonForChangeInFunctionalCurrency | |
| 8 | Foreign exchange gain (loss) | Concept (Monetary) | duration | credit | ifrs-smes:GainsLossesOnExchangeDifferencesOnTranslationRecognisedInProfitOrLoss |
| 9 | Reserve of exchange differences on translation | Concept (Monetary) | instant | credit | ifrs-smes:ReserveOfExchangeDifferencesOnTranslation |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes