| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[834480D] Notes - Employee benefits - Termination benefits
(http://luca.pacioli.ai/report/role/role-834480D)
|
| Table | Disclosure of termination benefits [table] |
Concept arrangement pattern: Termination benefit obligation information [set] [Set]
Entity: 1111111 (http://asab.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[834480D] Notes - Employee benefits - Termination benefits
(http://luca.pacioli.ai/report/role/role-834480D)
|
| Table | Disclosure of termination benefits [table] |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[834480D] Notes - Employee benefits - Termination benefits
(http://luca.pacioli.ai/report/role/role-834480D)
|
| Table | Disclosure of termination benefits [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Termination benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of termination benefits | This is a string. | Reported | ||||
| 2 | Termination benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Termination benefit obligation | 0 | iso4217:USD | INF | Reported | ||
| 3 | Termination benefit obligation information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of funding of obligations of termination benefits | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
[834480D] Notes - Employee benefits - Termination benefits
(http://luca.pacioli.ai/report/role/role-834480D)
|
| Table | Disclosure of termination benefits [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of termination benefits [table] | Hypercube | ifrs-smes:DisclosureOfTerminationBenefitsTable | ||
| 2 | Categories of termination benefits [axis] | Dimension | ifrs-smes:CategoriesOfTerminationBenefitsAxis | ||
| 3 | Termination benefits [member] | Member | ifrs-smes:TerminationBenefitsMember | ||
| 4 | Disclosure of termination benefits [line items] | LineItems | ifrs-smes:DisclosureOfTerminationBenefitsLineItems | ||
| 5 | Termination benefit obligation information [set] | Abstract | report:TerminationBenefitObligationInformationSet | ||
| 6 | Description of nature of termination benefits | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfTerminationBenefits | |
| 7 | Termination benefit obligation | Concept (Monetary) | instant | credit | ifrs-smes:TerminationBenefitObligation |
| 8 | Description of funding of obligations of termination benefits | Concept (String) | duration | ifrs-smes:DescriptionOfFundingOfObligationsOfTerminationBenefits |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes