| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[810000B] Notes - Reclassifications or changes in presentation
(http://luca.pacioli.ai/report/role/role-810000B)
|
| Table | Disclosure of reclassifications or changes in presentation [table] |
Concept arrangement pattern: Reclassifications or changes in presentation [set] [Set]
Entity: 1111111 (http://asab.gov/id)
Reclassified items [axis]: Reclassified items [member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[810000B] Notes - Reclassifications or changes in presentation
(http://luca.pacioli.ai/report/role/role-810000B)
|
| Table | Disclosure of reclassifications or changes in presentation [table] |
Entity: 1111111 (http://asab.gov/id)
Reclassified items [axis]: Reclassified items [member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[810000B] Notes - Reclassifications or changes in presentation
(http://luca.pacioli.ai/report/role/role-810000B)
|
| Table | Disclosure of reclassifications or changes in presentation [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reclassifications or changes in presentation [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of reclassifications or changes in presentation | Reclassified items [member] | This is a string. | Reported | ||||
| 2 | Reclassifications or changes in presentation [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of reason for reclassifications or changes in presentation | Reclassified items [member] | This is a string. | Reported | ||||
| 3 | Reclassifications or changes in presentation [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Amount of reclassifications or changes in presentation | Reclassified items [member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[810000B] Notes - Reclassifications or changes in presentation
(http://luca.pacioli.ai/report/role/role-810000B)
|
| Table | Disclosure of reclassifications or changes in presentation [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of reclassifications or changes in presentation [table] | Hypercube | ifrs-smes:DisclosureOfReclassificationsOrChangesInPresentationTable | ||
| 2 | Reclassified items [axis] | Dimension | ifrs-smes:ReclassifiedItemsAxis | ||
| 3 | Reclassified items [member] | Member | ifrs-smes:ReclassifiedItemsMember | ||
| 4 | Disclosure of reclassifications or changes in presentation [line items] | LineItems | ifrs-smes:DisclosureOfReclassificationsOrChangesInPresentationLineItems | ||
| 5 | Reclassifications or changes in presentation [set] | Abstract | report:ReclassificationsOrChangesInPresentationSet | ||
| 6 | Description of nature of reclassifications or changes in presentation | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfReclassificationOrChangesInPresentation | |
| 7 | Description of reason for reclassifications or changes in presentation | Concept (String) | duration | ifrs-smes:DescriptionOfReasonForReclassificationOrChangesInPresentation | |
| 8 | Amount of reclassifications or changes in presentation | Concept (Monetary) | duration | ifrs-smes:AmountOfReclassificationsOrChangesInPresentation |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes