| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[861200A] Notes - Share capital, reserves and other equity interest
(http://luca.pacioli.ai/report/role/role-861200A)
|
| Table | (implied) |
Concept arrangement pattern: Disclosure of classes of share capital [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of reserves within equity [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of share capital, reserves and other equity interest [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Share capital, reserves and other equity interest other information [set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[861200A] Notes - Share capital, reserves and other equity interest
(http://luca.pacioli.ai/report/role/role-861200A)
|
| Table | (implied) |
Entity: 1111111 (http://asab.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[861200A] Notes - Share capital, reserves and other equity interest
(http://luca.pacioli.ai/report/role/role-861200A)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share capital, reserves and other equity interest other information [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of rights, preferences and restrictions attaching to category of equity interest by entity without share capital | This is a string. | Reported | ||||
| 2 | Disclosure of classes of share capital [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of classes of share capital [text block] | This is a text block. | Reported | ||||
| 3 | Disclosure of reserves within equity [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of reserves within equity [text block] | This is a text block. | Reported | ||||
| 4 | Disclosure of share capital, reserves and other equity interest [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of share capital, reserves and other equity interest [text block] | This is a text block. | Reported |
| Model Structure | |
|---|---|
| Network |
[861200A] Notes - Share capital, reserves and other equity interest
(http://luca.pacioli.ai/report/role/role-861200A)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Share capital, reserves and other equity interest [abstract] | Abstract | report:ShareCapitalReservesAndOtherEquityInterestAbstract | ||
| 2 | Disclosure of classes of share capital [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfClassesOfShareCapitalExplanatory | |
| 3 | Disclosure of reserves within equity [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfReservesAndOtherEquityInterestExplanatory | |
| 4 | Disclosure of share capital, reserves and other equity interest [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfShareCapitalReservesAndOtherEquityInterestExplanatory | |
| 5 | Share capital, reserves and other equity interest other information [set] | Abstract | report:ShareCapitalReservesAndOtherEquityInterestOtherInformationSet | ||
| 6 | Description of rights, preferences and restrictions attaching to category of equity interest by entity without share capital | Concept (String) | duration | ifrs-smes:DescriptionOfOtherEquityInterest |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes