| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[815000A] Notes - Events after reporting period
(http://luca.pacioli.ai/report/role/role-815000A)
|
| Table | (implied) |
Concept arrangement pattern: Disclosure of events after reporting period [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of non-adjusting events after reporting period [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of events after reporting period [set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[815000A] Notes - Events after reporting period
(http://luca.pacioli.ai/report/role/role-815000A)
|
| Table | (implied) |
Entity: 1111111 (http://asab.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[815000A] Notes - Events after reporting period
(http://luca.pacioli.ai/report/role/role-815000A)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disclosure of events after reporting period [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of events after reporting period [text block] | This is a text block. | Reported | ||||
| 2 | Disclosure of events after reporting period [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Explanation of body of authorisation | This is a string. | Reported | ||||
| 3 | Disclosure of events after reporting period [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Date of authorisation for issue of financial statements | 2022-12-31 | Reported | ||||
| 4 | Disclosure of non-adjusting events after reporting period [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of non-adjusting events after reporting period [text block] | This is a text block. | Reported | ||||
| 5 | Disclosure of events after reporting period [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Explanation of fact that entity's owners or others have power to amend financial statements after issue | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
[815000A] Notes - Events after reporting period
(http://luca.pacioli.ai/report/role/role-815000A)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Events after reporting period [abstract] | Abstract | report:EventsAfterReportingPeriodAbstract | ||
| 2 | Disclosure of events after reporting period [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfEventsAfterReportingPeriodExplanatory | |
| 3 | Disclosure of non-adjusting events after reporting period [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfNonadjustingEventsAfterReportingPeriodExplanatory | |
| 4 | Disclosure of events after reporting period [set] | Abstract | report:DisclosureOfEventsAfterReportingPeriodSet | ||
| 5 | Explanation of body of authorisation | Concept (String) | duration | ifrs-smes:ExplanationOfBodyOfAuthorisation | |
| 6 | Date of authorisation for issue of financial statements | Concept (Date) | duration | ifrs-smes:DateOfAuthorisationForIssueOfFinancialStatements2013 | |
| 7 | Explanation of fact that entity's owners or others have power to amend financial statements after issue | Concept (String) | duration | ifrs-smes:ExplanationOfFactThatEntitysOwnersOrOthersHavePowerToAmendFinancialStatementsAfterIssue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes