Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:37+0000 for myAUDTaddress. Return to MAIN PAGE  
Block Pivots (one per detected block)
Network
[823180B] Notes - Intangible assets - Details
(http://luca.pacioli.ai/report/role/role-823180B)
TableDisclosure of detailed information about intangible assets [table]

Concept arrangement pattern: Information about intangible assets [set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: null

Concept arrangement pattern: Intangible assets other than goodwill at beginning of period [RollForward] RFIA1
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD

Concept arrangement pattern: Total increase (decrease) in intangible assets other than goodwill [RollUp] calculation(http://luca.pacioli.ai/report/role/role-823180B,ifrs-smes:ChangesInIntangibleAssetsOtherThanGoodwill)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD


Component as one Pivot (ALL facts, but ignoring presentation hints)
Network
[823180B] Notes - Intangible assets - Details
(http://luca.pacioli.ai/report/role/role-823180B)
TableDisclosure of detailed information about intangible assets [table]

Entity: 1111111 (http://asab.gov/id)


The colours used for the fact values are significant, and have the following meanings:

Fact Table
Network
[823180B] Notes - Intangible assets - Details
(http://luca.pacioli.ai/report/role/role-823180B)
TableDisclosure of detailed information about intangible assets [table]
#BlockReporting Entity [Aspect]Period [Aspect]Concept [Aspect]Noncore DimensionsFact ValueUnitRoundingParenthetical ExplanationsOrigin
1Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible assets other than goodwill [member]0 iso4217:USDINFReported
2Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Brand names [member]0 iso4217:USDINFReported
3Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Brand names [member]0 iso4217:USDINFReported
4Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Brand names [member]0 iso4217:USDINFReported
5Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Computer software [member]0 iso4217:USDINFReported
6Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Computer software [member]0 iso4217:USDINFReported
7Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Computer software [member]0 iso4217:USDINFReported
8Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
9Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
10Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
11Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
12Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Intangible assets under development [member]0 iso4217:USDINFReported
13Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
14Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
15Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
16Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
17Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
18Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Licences and franchises [member]0 iso4217:USDINFReported
19Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
20Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
21Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
22Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
23Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Other intangible assets [member]0 iso4217:USDINFReported
24Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Other intangible assets [member]0 iso4217:USDINFReported
25Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
26Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
27Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
28Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
29Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
30Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2025-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
31Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible assets other than goodwill [member]0 iso4217:USDINFReported
32Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Brand names [member]0 iso4217:USDINFReported
33Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Brand names [member]0 iso4217:USDINFReported
34Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Brand names [member]0 iso4217:USDINFReported
35Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Computer software [member]0 iso4217:USDINFReported
36Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Computer software [member]0 iso4217:USDINFReported
37Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Computer software [member]0 iso4217:USDINFReported
38Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
39Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
40Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
41Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
42Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Intangible assets under development [member]0 iso4217:USDINFReported
43Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
44Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
45Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
46Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
47Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
48Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Licences and franchises [member]0 iso4217:USDINFReported
49Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
50Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
51Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
52Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
53Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Other intangible assets [member]0 iso4217:USDINFReported
54Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Other intangible assets [member]0 iso4217:USDINFReported
55Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
56Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
57Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
58Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodCarrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
59Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
60Intangible assets other than goodwill at beginning of period [RollForward]1111111 (http://asab.gov/id)2024-12-31Intangible assets other than goodwill at beginning of periodGross carrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
61Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Intangible assets other than goodwill [member]0 iso4217:USDINFReported
62Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Brand names [member]0 iso4217:USDINFReported
63Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Brand names [member]0 iso4217:USDINFReported
64Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Brand names [member]0 iso4217:USDINFReported
65Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Computer software [member]0 iso4217:USDINFReported
66Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Computer software [member]0 iso4217:USDINFReported
67Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Computer software [member]0 iso4217:USDINFReported
68Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
69Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
70Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]0 iso4217:USDINFReported
71Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
72Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Intangible assets under development [member]0 iso4217:USDINFReported
73Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Intangible assets under development [member]0 iso4217:USDINFReported
74Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
75Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
76Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Intangible exploration and evaluation assets [member]0 iso4217:USDINFReported
77Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
78Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Licences and franchises [member]0 iso4217:USDINFReported
79Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Licences and franchises [member]0 iso4217:USDINFReported
80Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
81Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
82Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Mastheads and publishing titles [member]0 iso4217:USDINFReported
83Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
84Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
85Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Recipes, formulae, models, designs and prototypes [member]0 iso4217:USDINFReported
86Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillCarrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
87Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillAccumulated depreciation, amortisation and impairment [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
88Total increase (decrease) in intangible assets other than goodwill [RollUp]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, intangible assets other than goodwillGross carrying amount [member] | Service concession arrangements, classified as intangible assets [member]0 iso4217:USDINFReported
89Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Intangible assets other than goodwill [member]This is a string. Reported
90Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member]String Reported
91Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Intangible assets other than goodwill [member]String Reported
92Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Brand names [member]String Reported
93Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Brand names [member]String Reported
94Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Brand names [member]String Reported
95Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Computer software [member]String Reported
96Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Computer software [member]String Reported
97Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Computer software [member]String Reported
98Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]String Reported
99Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]String Reported
100Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Copyrights, patents and other industrial property rights, service and operating rights [member]String Reported
101Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Intangible assets under development [member]String Reported
102Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Intangible assets under development [member]String Reported
103Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Intangible assets under development [member]String Reported
104Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Intangible exploration and evaluation assets [member]String Reported
105Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Intangible exploration and evaluation assets [member]String Reported
106Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Intangible exploration and evaluation assets [member]String Reported
107Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Licences and franchises [member]String Reported
108Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Licences and franchises [member]String Reported
109Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Licences and franchises [member]String Reported
110Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Mastheads and publishing titles [member]String Reported
111Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Mastheads and publishing titles [member]String Reported
112Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Mastheads and publishing titles [member]String Reported
113Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Other intangible assets [member]String Reported
114Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Other intangible assets [member]String Reported
115Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedGross carrying amount [member] | Other intangible assets [member]String Reported
116Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedCarrying amount [member] | Recipes, formulae, models, designs and prototypes [member]String Reported
117Information about intangible assets [set] [Set]1111111 (http://asab.gov/id)2025-01-01 to 2025-12-31Description of line item(s) in statement of comprehensive income in which amortisation of intangible assets is includedAccumulated depreciation, amortisation and impairment [member] | Recipes, formulae, models, designs and prototypes [member]String Reported
