| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-18T22:03:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[816000] Notes - Hyperinflationary reporting
(http://luca.pacioli.ai/report/role/role-816000)
|
| Table | (implied) |
Concept arrangement pattern: Disclosure of hyperinflationary reporting [text block] [Level1TextBlock]
Entity: 1111111 (http://asab.gov/id)
Unit: null
Concept arrangement pattern: Disclosure of hyperinflationary reporting [set] [Set]
Entity: 1111111 (http://asab.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[816000] Notes - Hyperinflationary reporting
(http://luca.pacioli.ai/report/role/role-816000)
|
| Table | (implied) |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[816000] Notes - Hyperinflationary reporting
(http://luca.pacioli.ai/report/role/role-816000)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disclosure of hyperinflationary reporting [text block] [Level1TextBlock] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Disclosure of hyperinflationary reporting [text block] | This is a text block. | Reported | ||||
| 2 | Disclosure of hyperinflationary reporting [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Explanation of fact that financial statements and corresponding figures for previous periods have been restated for changes in general purchasing power of functional currency | This is a string. | Reported | ||||
| 3 | Disclosure of hyperinflationary reporting [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Description of identity of price index | This is a string. | Reported | ||||
| 4 | Disclosure of hyperinflationary reporting [set] [Set] | 1111111 (http://asab.gov/id) | 2025-12-31 | Level of price index | 123.123 | pure | INF | Reported | ||
| 5 | Disclosure of hyperinflationary reporting [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Price index movements | 123.123 | pure | INF | Reported | ||
| 6 | Disclosure of hyperinflationary reporting [set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Gains (losses) on net monetary position | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[816000] Notes - Hyperinflationary reporting
(http://luca.pacioli.ai/report/role/role-816000)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Hyperinflationary reporting [abstract] | Abstract | report:HyperinflationaryReportingAbstract | ||
| 2 | Disclosure of hyperinflationary reporting [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfHyperinflationaryReportingExplanatory | |
| 3 | Disclosure of hyperinflationary reporting [set] | Abstract | report:DisclosureOfHyperinflationaryReportingSet | ||
| 4 | Explanation of fact that financial statements and corresponding figures for previous periods have been restated for changes in general purchasing power of functional currency | Concept (String) | duration | ifrs-smes:ExplanationOfFactThatFinancialStatementsAndCorrespondingFiguresForPreviousPeriodsHaveBeenRestatedForChangesInGeneralPurchasingPowerOfFunctionalCurrency | |
| 5 | Description of identity of price index | Concept (String) | duration | ifrs-smes:IdentityOfPriceIndex | |
| 6 | Level of price index | Concept (Pure) | instant | ifrs-smes:LevelOfPriceIndex | |
| 7 | Price index movements | Concept (Pure) | duration | ifrs-smes:PriceIndexMovements | |
| 8 | Gains (losses) on net monetary position | Concept (Monetary) | duration | credit | ifrs-smes:GainsLossesOnNetMonetaryPosition |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes