| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T23:07:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
Concept arrangement pattern: Resources [RollUp] calculation(http://luca.pacioli.ai/report/role/ReportToComptroller,occ:Resources)
Entity: Wachovia (http://www.comptroller.gov/token)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities [RollUp] calculation(http://luca.pacioli.ai/report/role/ReportToComptroller,occ:Liabilities)
Entity: Wachovia (http://www.comptroller.gov/token)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
Entity: Wachovia (http://www.comptroller.gov/token)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Loans, Including Overdraft | 511789.61 | iso4217:USD | 2 | Reported | ||
| 2 | Liabilities [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Capital | 150000 | iso4217:USD | 2 | Reported | ||
| 3 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | U. S. Bonds and Premiums | 52300 | iso4217:USD | 2 | Reported | ||
| 4 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Real Estate, Furniture and Fixtures | 4500 | iso4217:USD | 2 | Reported | ||
| 5 | Liabilities [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Surplus and Undivided Profits | 171167.89 | iso4217:USD | 2 | Reported | ||
| 6 | Liabilities [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Circulation | 50000 | iso4217:USD | 2 | Reported | ||
| 7 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Redemption Fund with U. S. Treasurer | 2500 | iso4217:USD | 2 | Reported | ||
| 8 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Cash and Due from Banks | 268231.3 | iso4217:USD | 2 | Reported | ||
| 9 | Liabilities [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Deposits | 468153.02 | iso4217:USD | 2 | Reported | ||
| 10 | Liabilities [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Liabilities | 839320.91 | iso4217:USD | 2 | Reported | ||
| 11 | Resources [RollUp] | Wachovia (http://www.comptroller.gov/token) | 1906-12-31 | Resources | 839320.91 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
Report to Comptroller
(http://luca.pacioli.ai/report/role/ReportToComptroller)
|
| Table | Report to Comptroller [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Report to Comptroller [Hypercube] | Hypercube | occ:ReportToComptrollerHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | occ:HypercubeLineItems | ||
| 3 | Resources [Roll Up] | Abstract | occ:ResourcesRollUp | ||
| 4 | Loans, Including Overdraft | Concept (xbrli:monetary) | instant | debit | occ:LoansIncludingOverdraft |
| 5 | U. S. Bonds and Premiums | Concept (xbrli:monetary) | instant | debit | occ:USBondsAndPremiums |
| 6 | Real Estate, Furniture and Fixtures | Concept (xbrli:monetary) | instant | debit | occ:RealEstateFurnitureAndFixtures |
| 7 | Redemption Fund with U. S. Treasurer | Concept (xbrli:monetary) | instant | debit | occ:RedemptionFundWithUSTreasurer |
| 8 | Cash and Due from Banks | Concept (xbrli:monetary) | instant | debit | occ:CashAndDueFromBanks |
| 9 | Resources | Concept (xbrli:monetary) | instant | debit | occ:Resources |
| 10 | Liabilities [Roll Up] | Abstract | occ:LiabilitiesRollUp | ||
| 11 | Capital | Concept (xbrli:monetary) | instant | credit | occ:Capital |
| 12 | Surplus and Undivided Profits | Concept (xbrli:monetary) | instant | credit | occ:SurplusAndUndividedProfits |
| 13 | Circulation | Concept (xbrli:monetary) | instant | credit | occ:Circulation |
| 14 | Deposits | Concept (xbrli:monetary) | instant | credit | occ:Deposits |
| 15 | Liabilities | Concept (xbrli:monetary) | instant | credit | occ:Liabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes