| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T13:49:26+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100840 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail)
(http://www.microsoft.com/20200630/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
Concept arrangement pattern: Effective rate [RollUp] calculation(http://www.microsoft.com/20200630/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail,us-gaap:EffectiveIncomeTaxRateContinuingOperations)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100840 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail)
(http://www.microsoft.com/20200630/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100840 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail)
(http://www.microsoft.com/20200630/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Federal statutory rate | 0.21 | pure | 3 | Reported | ||
| 2 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Federal statutory rate | 0.281 | pure | 3 | Reported | ||
| 3 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Federal statutory rate | 0.21 | pure | 3 | Reported | ||
| 4 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Foreign earnings taxed at lower rates | -0.037 | pure | 3 | Reported | ||
| 5 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Foreign earnings taxed at lower rates | -0.078 | pure | 3 | Reported | ||
| 6 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Foreign earnings taxed at lower rates | -0.041 | pure | 3 | Reported | ||
| 7 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Impact of the enactment of the TCJA | 0 | pure | 3 | Reported | ||
| 8 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Impact of the enactment of the TCJA | 0.377 | pure | 3 | Reported | ||
| 9 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Impact of the enactment of the TCJA | 0.004 | pure | 3 | Reported | ||
| 10 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Impact of intangible property transfers | 0 | pure | 3 | Reported | ||
| 11 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Impact of intangible property transfers | 0 | pure | 3 | Reported | ||
| 12 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Impact of intangible property transfers | -0.059 | pure | 3 | Reported | ||
| 13 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Foreign-derived intangible income deduction | (0.011) | pure | 3 | Reported | ||
| 14 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Foreign-derived intangible income deduction | (0) | pure | 3 | Reported | ||
| 15 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Foreign-derived intangible income deduction | (0.014) | pure | 3 | Reported | ||
| 16 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | State income taxes, net of federal benefit | 0.013 | pure | 3 | Reported | ||
| 17 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | State income taxes, net of federal benefit | 0.013 | pure | 3 | Reported | ||
| 18 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | State income taxes, net of federal benefit | 0.007 | pure | 3 | Reported | ||
| 19 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Research and development credit | (0.011) | pure | 3 | Reported | ||
| 20 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Research and development credit | (0.013) | pure | 3 | Reported | ||
| 21 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Research and development credit | (0.011) | pure | 3 | Reported | ||
| 22 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Excess tax benefits relating to stock-based compensation | (0.022) | pure | 3 | Reported | ||
| 23 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Excess tax benefits relating to stock-based compensation | (0.025) | pure | 3 | Reported | ||
| 24 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Excess tax benefits relating to stock-based compensation | (0.022) | pure | 3 | Reported | ||
| 25 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Interest, net | 0.01 | pure | 3 | Reported | ||
| 26 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Interest, net | 0.012 | pure | 3 | Reported | ||
| 27 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Interest, net | 0.01 | pure | 3 | Reported | ||
| 28 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Other reconciling items, net | 0.013 | pure | 3 | Reported | ||
| 29 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Other reconciling items, net | -0.021 | pure | 3 | Reported | ||
| 30 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Other reconciling items, net | 0.018 | pure | 3 | Reported | ||
| 31 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-07-01 to 2020-06-30 | Effective rate | 0.165 | pure | 3 | Reported | ||
| 32 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-07-01 to 2018-06-30 | Effective rate | 0.546 | pure | 3 | Reported | ||
| 33 | Effective rate [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-07-01 to 2019-06-30 | Effective rate | 0.102 | pure | 3 | Reported |
| Model Structure | |
|---|---|
| Network |
100840 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail)
(http://www.microsoft.com/20200630/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail)
|
| Table | (implied) |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes