| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T13:01:53+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
02-Detail
(http://luca.auditchain.finance/report/role/Detail)
|
| Table | Work in Process [Hypercube] |
Concept arrangement pattern: Contract Gross Profit Total Contract [RollUp] calculation(http://luca.auditchain.finance/report/role/Detail,wip:ContractGrossProfitTotalContract)
Entity: TEST (http://standards.io/id)
Unit: iso4217:USD
Concept arrangement pattern: Contract Gross Profit from Inception to Date [RollUp] calculation(http://luca.auditchain.finance/report/role/Detail,wip:ContractGrossProfitFromInceptionToDate)
Entity: TEST (http://standards.io/id)
Unit: iso4217:USD
Concept arrangement pattern: Billings from Inception [Set] [Set]
Entity: TEST (http://standards.io/id)
Unit: iso4217:USD
Concept arrangement pattern: Completion Information [Set] [Set]
Entity: TEST (http://standards.io/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
02-Detail
(http://luca.auditchain.finance/report/role/Detail)
|
| Table | Work in Process [Hypercube] |
Entity: TEST (http://standards.io/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
02-Detail
(http://luca.auditchain.finance/report/role/Detail)
|
| Table | Work in Process [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | All Contracts [Member] | 77932000 | iso4217:USD | 0 | Reported | ||
| 2 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | Commerce Center [Member] | 513000 | iso4217:USD | 0 | Reported | ||
| 3 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | Highland Center [Member] | 10663000 | iso4217:USD | 0 | Reported | ||
| 4 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | Miscellaneous Contracts [Member] | 37602000 | iso4217:USD | 0 | Reported | ||
| 5 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | Plaza Center [Member] | 10498000 | iso4217:USD | 0 | Reported | ||
| 6 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | Silver Lake Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 7 | Billings from Inception [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Billings from Inception to Date | WT Plaza [Member] | 18656000 | iso4217:USD | 0 | Reported | ||
| 8 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | All Contracts [Member] | 40859000 | iso4217:USD | 0 | Reported | ||
| 9 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | Commerce Center [Member] | 9937000 | iso4217:USD | 0 | Reported | ||
| 10 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | Highland Center [Member] | 185000 | iso4217:USD | 0 | Reported | ||
| 11 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | Miscellaneous Contracts [Member] | 13307000 | iso4217:USD | 0 | Reported | ||
| 12 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | Plaza Center [Member] | 3265000 | iso4217:USD | 0 | Reported | ||
| 13 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | Silver Lake Center [Member] | 13443000 | iso4217:USD | 0 | Reported | ||
| 14 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost to Complete | WT Plaza [Member] | 722000 | iso4217:USD | 0 | Reported | ||
| 15 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | All Contracts [Member] | 75606000 | iso4217:USD | 0 | Reported | ||
| 16 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | Commerce Center [Member] | 619000 | iso4217:USD | 0 | Reported | ||
| 17 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | Highland Center [Member] | 10388000 | iso4217:USD | 0 | Reported | ||
| 18 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | Miscellaneous Contracts [Member] | 35877000 | iso4217:USD | 0 | Reported | ||
| 19 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | Plaza Center [Member] | 10492000 | iso4217:USD | 0 | Reported | ||
| 20 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | Silver Lake Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 21 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Earned to Date | WT Plaza [Member] | 18230000 | iso4217:USD | 0 | Reported | ||
| 22 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | All Contracts [Member] | 118258000 | iso4217:USD | 0 | Reported | ||
| 23 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | Commerce Center [Member] | 10986000 | iso4217:USD | 0 | Reported | ||
| 24 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | Highland Center [Member] | 10585000 | iso4217:USD | 0 | Reported | ||
| 25 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | Miscellaneous Contracts [Member] | 49809000 | iso4217:USD | 0 | Reported | ||
| 26 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | Plaza Center [Member] | 13872000 | iso4217:USD | 0 | Reported | ||
| 27 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | Silver Lake Center [Member] | 14020000 | iso4217:USD | 0 | Reported | ||
| 28 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Revenue, Estimated Revenue | WT Plaza [Member] | 18986000 | iso4217:USD | 0 | Reported | ||
| 29 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | All Contracts [Member] | 113175000 | iso4217:USD | 0 | Reported | ||
| 30 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | Commerce Center [Member] | 10556000 | iso4217:USD | 0 | Reported | ||
| 31 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | Highland Center [Member] | 9965000 | iso4217:USD | 0 | Reported | ||
| 32 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | Miscellaneous Contracts [Member] | 47683000 | iso4217:USD | 0 | Reported | ||
| 33 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | Plaza Center [Member] | 13392000 | iso4217:USD | 0 | Reported | ||
| 34 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | Silver Lake Center [Member] | 13443000 | iso4217:USD | 0 | Reported | ||
| 35 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Estimated Cost | WT Plaza [Member] | 18136000 | iso4217:USD | 0 | Reported | ||
| 36 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | All Contracts [Member] | 72316000 | iso4217:USD | 0 | Reported | ||
| 37 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | Commerce Center [Member] | 619000 | iso4217:USD | 0 | Reported | ||
| 38 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | Highland Center [Member] | 9780000 | iso4217:USD | 0 | Reported | ||
| 39 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | Miscellaneous Contracts [Member] | 34376000 | iso4217:USD | 0 | Reported | ||
| 40 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | Plaza Center [Member] | 10127000 | iso4217:USD | 0 | Reported | ||
| 41 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | Silver Lake Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 42 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Costs, Incurred to Date | WT Plaza [Member] | 17414000 | iso4217:USD | 0 | Reported | ||
| 43 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | All Contracts [Member] | 0 | pure | 0 | Reported | ||
| 44 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | Commerce Center [Member] | 0.06 | pure | 2 | Reported | ||
| 45 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | Highland Center [Member] | 0.98 | pure | 2 | Reported | ||
| 46 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | Miscellaneous Contracts [Member] | 0.72 | pure | 2 | Reported | ||
| 47 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | Plaza Center [Member] | 0.76 | pure | 2 | Reported | ||
| 48 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | Silver Lake Center [Member] | 0 | pure | 0 | Reported | ||
| 49 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Percentage Complete | WT Plaza [Member] | 0.96 | pure | 2 | Reported | ||
| 50 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | All Contracts [Member] | 3290000 | iso4217:USD | 0 | Reported | ||
| 51 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | Commerce Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 52 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | Highland Center [Member] | 608000 | iso4217:USD | 0 | Reported | ||
| 53 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | Miscellaneous Contracts [Member] | 1501000 | iso4217:USD | 0 | Reported | ||
| 54 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | Plaza Center [Member] | 365000 | iso4217:USD | 0 | Reported | ||
| 55 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | Silver Lake Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 56 | Contract Gross Profit from Inception to Date [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit from Inception to Date | WT Plaza [Member] | 816000 | iso4217:USD | 0 | Reported | ||
| 57 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | All Contracts [Member] | 5083000 | iso4217:USD | 0 | Reported | ||
| 58 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | Commerce Center [Member] | 430000 | iso4217:USD | 0 | Reported | ||
| 59 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | Highland Center [Member] | 620000 | iso4217:USD | 0 | Reported | ||
| 60 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | Miscellaneous Contracts [Member] | 2126000 | iso4217:USD | 0 | Reported | ||
| 61 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | Plaza Center [Member] | 480000 | iso4217:USD | 0 | Reported | ||
| 62 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | Silver Lake Center [Member] | 577000 | iso4217:USD | 0 | Reported | ||
| 63 | Contract Gross Profit Total Contract [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Contract Gross Profit Total Contract | WT Plaza [Member] | 850000 | iso4217:USD | 0 | Reported | ||
| 64 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | All Contracts [Member] | -2326000 | iso4217:USD | 0 | Reported | ||
| 65 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | Commerce Center [Member] | 106000 | iso4217:USD | 0 | Reported | ||
| 66 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | Highland Center [Member] | -275000 | iso4217:USD | 0 | Reported | ||
| 67 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | Miscellaneous Contracts [Member] | -1725000 | iso4217:USD | 0 | Reported | ||
| 68 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | Plaza Center [Member] | -6000 | iso4217:USD | 0 | Reported | ||
| 69 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | Silver Lake Center [Member] | 0 | iso4217:USD | 0 | Reported | ||
| 70 | Completion Information [Set] [Set] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | WT Plaza [Member] | -426000 | iso4217:USD | 0 | Reported |
| Model Structure | |
|---|---|
| Network |
02-Detail
(http://luca.auditchain.finance/report/role/Detail)
|
| Table | Work in Process [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Work in Process [Hypercube] | Hypercube | wip:WorkInProcessHypercube | ||
| 2 | Contract [Dimension] | Dimension | wip:ContractDimension | ||
| 3 | All Contracts [Member] | Member | wip:AllContractsMember | ||
| 4 | Highland Center [Member] | Member | report:HighlandCenter | ||
| 5 | WT Plaza [Member] | Member | report:WTPlaza | ||
| 6 | Plaza Center [Member] | Member | report:PlazaCenter | ||
| 7 | Commerce Center [Member] | Member | report:CommerceCenter | ||
| 8 | Silver Lake Center [Member] | Member | report:SilverLakeCenter | ||
| 9 | Miscellaneous Contracts [Member] | Member | report:MiscellaneousContractsMember | ||
| 10 | Hypercube [Line Items] | LineItems | wip:HypercubeLineItems | ||
| 11 | Estimated Revenues, Costs, and Gross Profit for Total Contract [Roll Up] | Abstract | wip:EstimatedRevenuesCostsAndGrossProfitForTotalContractRollUp | ||
| 12 | Contract Revenue, Estimated Revenue | Concept (Monetary) | instant | credit | wip:ContractRevenueEstimatedRevenue |
| 13 | Contract Costs, Estimated Cost | Concept (Monetary) | instant | debit | wip:ContractCostsEstimatedCost |
| 14 | Contract Gross Profit Total Contract | Concept (Monetary) | instant | credit | wip:ContractGrossProfitTotalContract |
| 15 | Revenues, Costs, and Gross Profit from Inception [Roll Up] | Abstract | wip:RevenuesCostsAndGrossProfitFromInceptionRollUp | ||
| 16 | Contract Revenue, Earned to Date | Concept (Monetary) | instant | credit | wip:ContractRevenueEarnedToDate |
| 17 | Contract Costs, Incurred to Date | Concept (Monetary) | instant | debit | wip:ContractCostsIncurredToDate |
| 18 | Contract Gross Profit from Inception to Date | Concept (Monetary) | instant | credit | wip:ContractGrossProfitFromInceptionToDate |
| 19 | Billings from Inception [Set] | Abstract | wip:BillingsFromInceptionSet | ||
| 20 | Contract Billings from Inception to Date | Concept (Monetary) | instant | debit | wip:ContractBillingsFromInceptionToDate |
| 21 | Completion Information [Set] | Abstract | wip:CompletionInformationSet | ||
| 22 | Contract Costs, Estimated Cost to Complete | Concept (Monetary) | instant | debit | wip:ContractCostsEstimatedCostToComplete |
| 23 | Percentage Complete | Concept (Percent) | instant | wip:PercentageComplete | |
| 24 | Costs and Estimated Earnings in Excess of Billings, Net | Concept (Monetary) | instant | debit | wip:CostsAndEstimatedEarningsInExcessOfBillingsNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes