| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T13:01:52+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Work in Process [Hypercube] |
Concept arrangement pattern: Document Information [Set] [Set]
Entity: TEST (http://standards.io/id)
Unit: null
Concept arrangement pattern: Entity Information [Set] [Set]
Entity: TEST (http://standards.io/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Work in Process [Hypercube] |
Entity: TEST (http://standards.io/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Work in Process [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Document Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Document Creation Date | 2015-01-06 | Reported | ||||
| 2 | Entity Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Entity Registrant Name | Example One, Inc. | Reported | ||||
| 3 | Policy [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Revenue Recognition Percentage Of Completion Method | Revenues is recognized using the percentage of completion method. | Reported | ||||
| 4 | Entity Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Current Fiscal Year End Date | --12-31 | Reported | ||||
| 5 | Document Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Document Period End Date | 2014-12-31 | Reported | ||||
| 6 | Document Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Document Fiscal Year Focus | 2014 | Reported | ||||
| 7 | Entity Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Entity Tax Identification Number | 11111111111 | Reported | ||||
| 8 | Document Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Document Fiscal Period Focus | FY | Reported | ||||
| 9 | Entity Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Entity Other Identification Type | CA/ | Reported | ||||
| 10 | Entity Information [Set] [Set] | TEST (http://standards.io/id) | 2022-01-01 to 2022-12-31 | Entity Other Identification Value | 200524910119 | Reported |
| Model Structure | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Work in Process [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Work in Process [Hypercube] | Hypercube | wip:WorkInProcessHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | wip:HypercubeLineItems | ||
| 3 | Policy [Set] | Abstract | wip:PolicySet | ||
| 4 | Revenue Recognition Percentage Of Completion Method | Concept (String) | duration | wip:RevenueRecognitionPercentageOfCompletionMethod | |
| 5 | Document Information [Set] | Abstract | wip:DocumentInformationSet | ||
| 6 | Document Creation Date | Concept (Date) | duration | wip:DocumentCreationDate | |
| 7 | Document Period End Date | Concept (Date) | duration | wip:DocumentPeriodEndDate | |
| 8 | Document Fiscal Year Focus | Concept (String-Token) | duration | wip:DocumentFiscalYearFocus | |
| 9 | Document Fiscal Period Focus | Concept (String-Token) | duration | wip:DocumentFiscalPeriodFocus | |
| 10 | Entity Information [Set] | Abstract | wip:EntityInformationSet | ||
| 11 | Entity Registrant Name | Concept (String-Token) | duration | wip:EntityRegistrantName | |
| 12 | Current Fiscal Year End Date | Concept (String-Token) | duration | wip:CurrentFiscalYearEndDate | |
| 13 | Entity Tax Identification Number | Concept (String-Token) | duration | wip:EntityTaxIdentificationNumber | |
| 14 | Entity Other Identification Type | Concept (String-Token) | duration | wip:EntityOtherIdentificationType | |
| 15 | Entity Other Identification Value | Concept (String-Token) | duration | wip:EntityOtherIdentificationValue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes