| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T13:01:53+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
03-Summary
(http://luca.auditchain.finance/report/role/Summary)
|
| Table | Work in Process [Hypercube] |
Concept arrangement pattern: Costs and Estimated Earnings in Excess of Billings, Net [RollUp] calculation(http://luca.auditchain.finance/report/role/Summary,wip:CostsAndEstimatedEarningsInExcessOfBillingsNet)
Entity: TEST (http://standards.io/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
03-Summary
(http://luca.auditchain.finance/report/role/Summary)
|
| Table | Work in Process [Hypercube] |
Entity: TEST (http://standards.io/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
03-Summary
(http://luca.auditchain.finance/report/role/Summary)
|
| Table | Work in Process [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costs and Estimated Earnings in Excess of Billings, Net [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Earnings in Excess of Billings | 106000 | iso4217:USD | 0 | Reported | ||
| 2 | Costs and Estimated Earnings in Excess of Billings, Net [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Billings in Excess of Cost and Earnings | 2432000 | iso4217:USD | 0 | Reported | ||
| 3 | Costs and Estimated Earnings in Excess of Billings, Net [RollUp] | TEST (http://standards.io/id) | 2022-12-31 | Costs and Estimated Earnings in Excess of Billings, Net | -2326000 | iso4217:USD | 0 | Reported |
| Model Structure | |
|---|---|
| Network |
03-Summary
(http://luca.auditchain.finance/report/role/Summary)
|
| Table | Work in Process [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Work in Process [Hypercube] | Hypercube | wip:WorkInProcessHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | wip:HypercubeLineItems | ||
| 3 | Under (Over) Billings Summary [Roll Up] | Abstract | wip:UnderOverBillingsSummaryRollUp | ||
| 4 | Costs and Earnings in Excess of Billings | Concept (Monetary) | instant | debit | wip:CostsAndEarningsInExcessOfBillings |
| 5 | Billings in Excess of Cost and Earnings | Concept (Monetary) | instant | credit | wip:BillingsInExcessOfCostAndEarnings |
| 6 | Costs and Estimated Earnings in Excess of Billings, Net | Concept (Monetary) | instant | debit | wip:CostsAndEstimatedEarningsInExcessOfBillingsNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes