| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
05-Terminal Value
(http://luca.auditchain.finance/report/role/TerminalValue)
|
| Table | Terminal Value [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
05-Terminal Value
(http://luca.auditchain.finance/report/role/TerminalValue)
|
| Table | Terminal Value [Hypercube] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
05-Terminal Value
(http://luca.auditchain.finance/report/role/TerminalValue)
|
| Table | Terminal Value [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Long Term Growth Rate | 0.01 | pure | INF | Reported | ||
| 2 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 3 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 4 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 5 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 6 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 7 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | WACC | 0.123 | pure | INF | Reported | ||
| 8 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Free Cash Flow | 46337707909 | iso4217:USD | INF | Reported | ||
| 9 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Terminal Value | 2034275284202 | iso4217:USD | INF | Reported | ||
| 10 | Terminal Value [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Present Value of Terminal Value | 1140090465809 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
05-Terminal Value
(http://luca.auditchain.finance/report/role/TerminalValue)
|
| Table | Terminal Value [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Terminal Value [Hypercube] | Hypercube | dcfm:TerminalValueHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Terminal Value [Set] | Abstract | dcfm:TerminalValueSet | ||
| 4 | Long Term Growth Rate | Concept (Percent) | duration | dcfm:LongTermGrowthRate | |
| 5 | WACC | Concept (Percent) | duration | dcfm:WACC | |
| 6 | Free Cash Flow | Concept (Monetary) | duration | dcfm:FreeCashFlow | |
| 7 | Terminal Value | Concept (Monetary) | duration | dcfm:TerminalValue | |
| 8 | Present Value of Terminal Value | Concept (Monetary) | instant | dcfm:PresentValueOfTerminalValue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes