| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]
Additional linkbases and schemas:
['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml']
| TERMS | ||||||
| Mappings | ||||||
| FACTS (technical listing) | ||||||
| Type-subtype graph | ||||||
| Type-subtype table | ||||||
| Model Structure Validation | ||||||
| 1 | 01-Heading | Heading [Hypercube] | Structures | Facts | Pivots | ||
| 2 | 02-Selected Operating Data | Selected Operating Data [Hypercube] | Structures | Facts | Pivots | ||
| 3 | 03-Selected Balance Sheet and Other Data | Selected Balance Sheet and Other Data [Hypercube] | Structures | Facts | Pivots | ||
| 4 | 04-Free Cash Flow Buildup | Free Cash Flow Buildup [Hypercube] | Structures | Facts | Pivots | ||
| 5 | 05-Terminal Value | Terminal Value [Hypercube] | Structures | Facts | Pivots | ||
| 6 | 06-Weighted Average Cost of Capital (WACC) | Weighted Average Cost of Capital [Hypercube] | Structures | Facts | Pivots | ||
| 7 | 07-Enterprise Value to Equity Value | Enterprise Value to Equity Value [Hypercube] | Structures | Facts | Pivots | ||
| 8 | 08-Conclusion | Conclusion [Hypercube] | Structures | Facts | Pivots | ||
| Derivations graph | ||||||
| Blocks | ||||||
| Blocks Graph | ||||||
| Metaverse (preliminary) | ||||||
| All Rules | Calculations | |||||
| Messages | ||||||
xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)
| # | Type | Stage | Message |
|---|---|---|---|
| 1 | info | xbrlValidation(done) | XBRL syntax was verified |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes