| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
07-Enterprise Value to Equity Value
(http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue)
|
| Table | Enterprise Value to Equity Value [Hypercube] |
Concept arrangement pattern: Equity Value [RollUp] calculation(http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue,dcfm:EquityValue)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
07-Enterprise Value to Equity Value
(http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue)
|
| Table | Enterprise Value to Equity Value [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
07-Enterprise Value to Equity Value
(http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue)
|
| Table | Enterprise Value to Equity Value [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity Value [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Enterprise Value | 1265548676932 | iso4217:USD | INF | Reported | ||
| 2 | Equity Value [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Equity Value | 1200596676932 | iso4217:USD | INF | Reported | ||
| 3 | Equity Value per Share [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Diluted Shares Outstanding | 7794000000 | shares | INF | Reported | ||
| 4 | Equity Value [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Less: Net Debt | 64952000000 | iso4217:USD | INF | Reported | ||
| 5 | Equity Value per Share [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2018-12-31 | Equity Value per Share | 154.04 | (iso4217:USD)/shares | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
07-Enterprise Value to Equity Value
(http://luca.auditchain.finance/report/role/EnterpriseValueToEquityValue)
|
| Table | Enterprise Value to Equity Value [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Enterprise Value to Equity Value [Hypercube] | Hypercube | dcfm:EnterpriseValueToEquityValueHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Equity Value [Roll Up] | Abstract | dcfm:EquityValueRollUp | ||
| 4 | Enterprise Value | Concept (Monetary) | instant | dcfm:EnterpriseValue | |
| 5 | Less: Net Debt | Concept (Monetary) | instant | dcfm:NetDebt | |
| 6 | Equity Value | Concept (Monetary) | instant | dcfm:EquityValue | |
| 7 | Equity Value per Share [Set] | Abstract | dcfm:EquityValuePerShareSet | ||
| 8 | Equity Value | Concept (Monetary) | instant | dcfm:EquityValue | |
| 9 | Diluted Shares Outstanding | Concept (Shares) | instant | dcfm:DilutedSharesOutstanding | |
| 10 | Equity Value per Share | Concept (Per-Share) | instant | dcfm:EquityValuePerShare |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes