| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
02-Selected Operating Data
(http://luca.auditchain.finance/report/role/SelectedOperatingData)
|
| Table | Selected Operating Data [Hypercube] |
Concept arrangement pattern: Selected Operating Data [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Growth Rates, Selected Operating Data [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
02-Selected Operating Data
(http://luca.auditchain.finance/report/role/SelectedOperatingData)
|
| Table | Selected Operating Data [Hypercube] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
02-Selected Operating Data
(http://luca.auditchain.finance/report/role/SelectedOperatingData)
|
| Table | Selected Operating Data [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Revenue | 121396000000 | iso4217:USD | INF | Reported | ||
| 2 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Revenue | 133535600000 | iso4217:USD | INF | Reported | ||
| 3 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | Revenue | 89950000000 | iso4217:USD | INF | Reported | ||
| 4 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Revenue | 177735883600 | iso4217:USD | INF | Reported | ||
| 5 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Revenue | 146889160000 | iso4217:USD | INF | Reported | ||
| 6 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Revenue | 110360000000 | iso4217:USD | INF | Reported | ||
| 7 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Revenue | 161578076000 | iso4217:USD | INF | Reported | ||
| 8 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | Revenue | 85320000000 | iso4217:USD | INF | Reported | ||
| 9 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Revenue Growth Rate (%) | 0.1 | pure | INF | Reported | ||
| 10 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Revenue Growth Rate (%) | 0.1 | pure | INF | Reported | ||
| 11 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Revenue Growth Rate (%) | 0.1 | pure | INF | Reported | ||
| 12 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Revenue Growth Rate (%) | 0.1 | pure | INF | Reported | ||
| 13 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Revenue Growth Rate (%) | 0.1 | pure | INF | Reported | ||
| 14 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBITDA | 48558400000 | iso4217:USD | INF | Reported | ||
| 15 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBITDA | 53414240000 | iso4217:USD | INF | Reported | ||
| 16 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | EBITDA | 34149000000 | iso4217:USD | INF | Reported | ||
| 17 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBITDA | 71094353440 | iso4217:USD | INF | Reported | ||
| 18 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBITDA | 58755664000 | iso4217:USD | INF | Reported | ||
| 19 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | EBITDA | 49468000000 | iso4217:USD | INF | Reported | ||
| 20 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBITDA | 64631230400 | iso4217:USD | INF | Reported | ||
| 21 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | EBITDA | 27616000000 | iso4217:USD | INF | Reported | ||
| 22 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBITDA Margin (%) | 0.4 | pure | INF | Reported | ||
| 23 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBITDA Margin (%) | 0.4 | pure | INF | Reported | ||
| 24 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBITDA Margin (%) | 0.4 | pure | INF | Reported | ||
| 25 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBITDA Margin (%) | 0.4 | pure | INF | Reported | ||
| 26 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBITDA Margin (%) | 0.4 | pure | INF | Reported | ||
| 27 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBIT | 36418800000 | iso4217:USD | INF | Reported | ||
| 28 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBIT | 40060680000 | iso4217:USD | INF | Reported | ||
| 29 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | EBIT | 31927000000 | iso4217:USD | INF | Reported | ||
| 30 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBIT | 53320765080 | iso4217:USD | INF | Reported | ||
| 31 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBIT | 44066748000 | iso4217:USD | INF | Reported | ||
| 32 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | EBIT | 46735000000 | iso4217:USD | INF | Reported | ||
| 33 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBIT | 48473422800 | iso4217:USD | INF | Reported | ||
| 34 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | EBIT | 26373000000 | iso4217:USD | INF | Reported | ||
| 35 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBIT Margin (%) | 0.3 | pure | INF | Reported | ||
| 36 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBIT Margin (%) | 0.3 | pure | INF | Reported | ||
| 37 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBIT Margin (%) | 0.3 | pure | INF | Reported | ||
| 38 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBIT Margin (%) | 0.3 | pure | INF | Reported | ||
| 39 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBIT Margin (%) | 0.3 | pure | INF | Reported | ||
| 40 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Depreciation and Amortization | 9711680000 | iso4217:USD | INF | Reported | ||
| 41 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Depreciation and Amortization | 10682848000 | iso4217:USD | INF | Reported | ||
| 42 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | Depreciation and Amortization | 8778000000 | iso4217:USD | INF | Reported | ||
| 43 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Depreciation and Amortization | 14218870688 | iso4217:USD | INF | Reported | ||
| 44 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization | 11751132800 | iso4217:USD | INF | Reported | ||
| 45 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Depreciation and Amortization | 10261000000 | iso4217:USD | INF | Reported | ||
| 46 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | 12926246080 | iso4217:USD | INF | Reported | ||
| 47 | Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | Depreciation and Amortization | 6622000000 | iso4217:USD | INF | Reported | ||
| 48 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Depreciation and Amortization as Percent of Revenue | 0.08 | pure | INF | Reported | ||
| 49 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Depreciation and Amortization as Percent of Revenue | 0.08 | pure | INF | Reported | ||
| 50 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Depreciation and Amortization as Percent of Revenue | 0.08 | pure | INF | Reported | ||
| 51 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization as Percent of Revenue | 0.08 | pure | INF | Reported | ||
| 52 | Growth Rates, Selected Operating Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization as Percent of Revenue | 0.08 | pure | INF | Reported |
| Model Structure | |
|---|---|
| Network |
02-Selected Operating Data
(http://luca.auditchain.finance/report/role/SelectedOperatingData)
|
| Table | Selected Operating Data [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Selected Operating Data [Hypercube] | Hypercube | dcfm:SelectedOperatingDataHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Selected Operating Data [Set] | Abstract | dcfm:SelectedOperatingDataSet | ||
| 4 | Revenue | Concept (Monetary) | duration | credit | dcfm:Revenue |
| 5 | EBITDA | Concept (Monetary) | duration | dcfm:EBITDA | |
| 6 | EBIT | Concept (Monetary) | duration | dcfm:EBIT | |
| 7 | Depreciation and Amortization | Concept (Monetary) | duration | dcfm:DepreciationAndAmortization | |
| 8 | Growth Rates, Selected Operating Data [Set] | Abstract | dcfm:GrowthRatesSelectedOperatingDataSet | ||
| 9 | Revenue Growth Rate (%) | Concept (Percent) | duration | dcfm:RevenueGrowthRate | |
| 10 | EBITDA Margin (%) | Concept (Percent) | duration | dcfm:EBITDAMargin | |
| 11 | EBIT Margin (%) | Concept (Percent) | duration | dcfm:EBITMargin | |
| 12 | Depreciation and Amortization as Percent of Revenue | Concept (Percent) | duration | dcfm:DepreciationAndAmortizationAsPercentOfRevenue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes