| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
03-Selected Balance Sheet and Other Data
(http://luca.auditchain.finance/report/role/SelectedBalanceSheetAndOtherData)
|
| Table | Selected Balance Sheet and Other Data [Hypercube] |
Concept arrangement pattern: Selected Balance Sheet and Other Data [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Growth Rates [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
03-Selected Balance Sheet and Other Data
(http://luca.auditchain.finance/report/role/SelectedBalanceSheetAndOtherData)
|
| Table | Selected Balance Sheet and Other Data [Hypercube] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
03-Selected Balance Sheet and Other Data
(http://luca.auditchain.finance/report/role/SelectedBalanceSheetAndOtherData)
|
| Table | Selected Balance Sheet and Other Data [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accounts Receivable Growth (%) | 0.1 | pure | INF | Reported | ||
| 2 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accounts Receivable Growth (%) | 0.11 | pure | INF | Reported | ||
| 3 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accounts Receivable Growth (%) | 0.13 | pure | INF | Reported | ||
| 4 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accounts Receivable Growth (%) | 0.12 | pure | INF | Reported | ||
| 5 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accounts Receivable Growth (%) | 0.13 | pure | INF | Reported | ||
| 6 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 7 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 8 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 9 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 10 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 11 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Cash | 6510000000 | iso4217:USD | INF | Reported | ||
| 12 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Cash | 7663000000 | iso4217:USD | INF | Reported | ||
| 13 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Cash | 11946000000 | iso4217:USD | INF | Reported | ||
| 14 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Accounts Receivable | 40921025746 | iso4217:USD | INF | Reported | ||
| 15 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Accounts Receivable | 46240759093 | iso4217:USD | INF | Reported | ||
| 16 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Accounts Receivable | 26481000000 | iso4217:USD | INF | Reported | ||
| 17 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Accounts Receivable | 32333301000 | iso4217:USD | INF | Reported | ||
| 18 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Accounts Receivable | 36213297120 | iso4217:USD | INF | Reported | ||
| 19 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Accounts Receivable | 18277000000 | iso4217:USD | INF | Reported | ||
| 20 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Accounts Receivable | 19792000000 | iso4217:USD | INF | Reported | ||
| 21 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Accounts Receivable | 29129100000 | iso4217:USD | INF | Reported | ||
| 22 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Inventories Growth (%) | 0.015 | pure | INF | Reported | ||
| 23 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Inventories Growth (%) | 0.05 | pure | INF | Reported | ||
| 24 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Inventories Growth (%) | 0.05 | pure | INF | Reported | ||
| 25 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Inventories Growth (%) | 0.05 | pure | INF | Reported | ||
| 26 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Inventories Growth (%) | 0.05 | pure | INF | Reported | ||
| 27 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Inventories | 3127821716 | iso4217:USD | INF | Reported | ||
| 28 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Inventories | 3284212801 | iso4217:USD | INF | Reported | ||
| 29 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Inventories | 2662000000 | iso4217:USD | INF | Reported | ||
| 30 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Inventories | 2837026500 | iso4217:USD | INF | Reported | ||
| 31 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Inventories | 2978877825 | iso4217:USD | INF | Reported | ||
| 32 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Inventories | 2251000000 | iso4217:USD | INF | Reported | ||
| 33 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Inventories | 2181000000 | iso4217:USD | INF | Reported | ||
| 34 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Inventories | 2701930000 | iso4217:USD | INF | Reported | ||
| 35 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Prepaid Expenses Growth (%) | 0.15 | pure | INF | Reported | ||
| 36 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Prepaid Expenses Growth (%) | 0.15 | pure | INF | Reported | ||
| 37 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Prepaid Expenses Growth (%) | 0.15 | pure | INF | Reported | ||
| 38 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Prepaid Expenses Growth (%) | 0.15 | pure | INF | Reported | ||
| 39 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Prepaid Expenses Growth (%) | 0.15 | pure | INF | Reported | ||
| 40 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accounts Payable Growth (%) | 0.1 | pure | INF | Reported | ||
| 41 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accounts Payable Growth (%) | 0.1 | pure | INF | Reported | ||
| 42 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accounts Payable Growth (%) | 0.1 | pure | INF | Reported | ||
| 43 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accounts Payable Growth (%) | 0.1 | pure | INF | Reported | ||
| 44 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accounts Payable Growth (%) | 0.1 | pure | INF | Reported | ||
| 45 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Prepaid Expenses | 11807541194 | iso4217:USD | INF | Reported | ||
| 46 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Prepaid Expenses | 13578672373 | iso4217:USD | INF | Reported | ||
| 47 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Prepaid Expenses | 6751000000 | iso4217:USD | INF | Reported | ||
| 48 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Prepaid Expenses | 8928197500 | iso4217:USD | INF | Reported | ||
| 49 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Prepaid Expenses | 10267427125 | iso4217:USD | INF | Reported | ||
| 50 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Prepaid Expenses | 5892000000 | iso4217:USD | INF | Reported | ||
| 51 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Prepaid Expenses | 4897000000 | iso4217:USD | INF | Reported | ||
| 52 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Prepaid Expenses | 7763650000 | iso4217:USD | INF | Reported | ||
| 53 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Accounts Payable | 12616149700 | iso4217:USD | INF | Reported | ||
| 54 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Accounts Payable | 13877764670 | iso4217:USD | INF | Reported | ||
| 55 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Accounts Payable | 8617000000 | iso4217:USD | INF | Reported | ||
| 56 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Accounts Payable | 10426570000 | iso4217:USD | INF | Reported | ||
| 57 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Accounts Payable | 11469227000 | iso4217:USD | INF | Reported | ||
| 58 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Accounts Payable | 6898000000 | iso4217:USD | INF | Reported | ||
| 59 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Accounts Payable | 7390000000 | iso4217:USD | INF | Reported | ||
| 60 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Accounts Payable | 9478700000 | iso4217:USD | INF | Reported | ||
| 61 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accrued Expenses Growth (%) | 0.1 | pure | INF | Reported | ||
| 62 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accrued Expenses Growth (%) | 0.1 | pure | INF | Reported | ||
| 63 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accrued Expenses Growth (%) | 0.1 | pure | INF | Reported | ||
| 64 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accrued Expenses Growth (%) | 0.1 | pure | INF | Reported | ||
| 65 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accrued Expenses Growth (%) | 0.1 | pure | INF | Reported | ||
| 66 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Accrued Expenses | 8935402300 | iso4217:USD | INF | Reported | ||
| 67 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Accrued Expenses | 9828942530 | iso4217:USD | INF | Reported | ||
| 68 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Accrued Expenses | 6103000000 | iso4217:USD | INF | Reported | ||
| 69 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Accrued Expenses | 7384630000 | iso4217:USD | INF | Reported | ||
| 70 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Accrued Expenses | 8123093000 | iso4217:USD | INF | Reported | ||
| 71 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Accrued Expenses | 5264000000 | iso4217:USD | INF | Reported | ||
| 72 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Accrued Expenses | 5819000000 | iso4217:USD | INF | Reported | ||
| 73 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Accrued Expenses | 6713300000 | iso4217:USD | INF | Reported | ||
| 74 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Capital Expenditures Growth (%) | 0.1 | pure | INF | Reported | ||
| 75 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Capital Expenditures Growth (%) | 0.1 | pure | INF | Reported | ||
| 76 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Capital Expenditures Growth (%) | 0.1 | pure | INF | Reported | ||
| 77 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Capital Expenditures Growth (%) | 0.1 | pure | INF | Reported | ||
| 78 | Growth Rates [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Capital Expenditures Growth (%) | 0.1 | pure | INF | Reported | ||
| 79 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 80 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 81 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 82 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 83 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 84 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Debt | 40949000000 | iso4217:USD | INF | Reported | ||
| 85 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Debt | 77837000000 | iso4217:USD | INF | Reported | ||
| 86 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Debt | 76898000000 | iso4217:USD | INF | Reported | ||
| 87 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Property, Plant, and Equipment, Gross | 85917780300 | iso4217:USD | INF | Reported | ||
| 88 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Property, Plant, and Equipment, Gross | 94509558330 | iso4217:USD | INF | Reported | ||
| 89 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Property, Plant, and Equipment, Gross | 58683000000 | iso4217:USD | INF | Reported | ||
| 90 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Property, Plant, and Equipment, Gross | 71006430000 | iso4217:USD | INF | Reported | ||
| 91 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Property, Plant, and Equipment, Gross | 78107073000 | iso4217:USD | INF | Reported | ||
| 92 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Property, Plant, and Equipment, Gross | 38156000000 | iso4217:USD | INF | Reported | ||
| 93 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-12-31 | Property, Plant, and Equipment, Gross | 47913000000 | iso4217:USD | INF | Reported | ||
| 94 | Selected Balance Sheet and Other Data [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Property, Plant, and Equipment, Gross | 64551300000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
03-Selected Balance Sheet and Other Data
(http://luca.auditchain.finance/report/role/SelectedBalanceSheetAndOtherData)
|
| Table | Selected Balance Sheet and Other Data [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Selected Balance Sheet and Other Data [Hypercube] | Hypercube | dcfm:SelectedBalanceSheetOtherDataHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Selected Balance Sheet and Other Data [Set] | Abstract | dcfm:SelectedBalanceSheetOtherDataSet | ||
| 4 | Cash | Concept (Monetary) | instant | debit | dcfm:Cash |
| 5 | Accounts Receivable | Concept (Monetary) | instant | debit | dcfm:AccountsReceivable |
| 6 | Inventories | Concept (Monetary) | instant | debit | dcfm:Inventories |
| 7 | Prepaid Expenses | Concept (Monetary) | instant | debit | dcfm:PrepaidExpenses |
| 8 | Accounts Payable | Concept (Monetary) | instant | credit | dcfm:AccountsPayable |
| 9 | Accrued Expenses | Concept (Monetary) | instant | credit | dcfm:AccruedExpenses |
| 10 | Debt | Concept (Monetary) | instant | credit | dcfm:Debt |
| 11 | Property, Plant, and Equipment, Gross | Concept (Monetary) | instant | debit | dcfm:PropertyPlantAndEquipmentGross |
| 12 | Growth Rates [Set] | Abstract | dcfm:GrowthRatesSet | ||
| 13 | Accounts Receivable Growth (%) | Concept (Percent) | duration | dcfm:AccountsReceivableGrowth | |
| 14 | Inventories Growth (%) | Concept (Percent) | duration | dcfm:InventoriesGrowth | |
| 15 | Prepaid Expenses Growth (%) | Concept (Percent) | duration | dcfm:PrepaidExpensesGrowth | |
| 16 | Accounts Payable Growth (%) | Concept (Percent) | duration | dcfm:AccountsPayableGrowth | |
| 17 | Accrued Expenses Growth (%) | Concept (Percent) | duration | dcfm:AccruedExpensesGrowth | |
| 18 | Capital Expenditures Growth (%) | Concept (Percent) | duration | dcfm:CapitalExpendituresGrowth |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes