| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Heading [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Heading [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Heading [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heading [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Valuation Date | 2018-09-01 | Reported | ||||
| 2 | Heading [Set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2018-12-31 | Share Price on Valuation Date | 112.33 | (iso4217:USD)/shares | 2 | Reported | ||
| 3 | Heading [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Diluted Shares Outstanding | 7794000000 | shares | INF | Reported |
| Model Structure | |
|---|---|
| Network |
01-Heading
(http://luca.auditchain.finance/report/role/Heading)
|
| Table | Heading [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Heading [Hypercube] | Hypercube | dcfm:HeadingHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Heading [Set] | Abstract | dcfm:HeadingSet | ||
| 4 | Valuation Date | Concept (Date) | instant | dcfm:ValuationDate | |
| 5 | Share Price on Valuation Date | Concept (Per-Share) | instant | dcfm:SharePriceOnValuationDate | |
| 6 | Diluted Shares Outstanding | Concept (Shares) | instant | dcfm:DilutedSharesOutstanding |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes