| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
08-Conclusion
(http://luca.auditchain.finance/report/role/Conclusion)
|
| Table | Conclusion [Hypercube] |
Concept arrangement pattern: Valuation Gap per Share [RollUp] calculation(http://luca.auditchain.finance/report/role/Conclusion,dcfm:ValuationGapPerShare)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: (iso4217:USD)/shares
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
08-Conclusion
(http://luca.auditchain.finance/report/role/Conclusion)
|
| Table | Conclusion [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: (iso4217:USD)/shares
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
08-Conclusion
(http://luca.auditchain.finance/report/role/Conclusion)
|
| Table | Conclusion [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valuation Gap per Share [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2018-12-31 | Equity Value per Share | 154.04 | (iso4217:USD)/shares | 2 | Reported | ||
| 2 | Valuation Gap per Share [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2018-12-31 | Share Price on Valuation Date | 112.33 | (iso4217:USD)/shares | 2 | Reported | ||
| 3 | Valuation Gap per Share [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2018-12-31 | Valuation Gap per Share | 41.71 | (iso4217:USD)/shares | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
08-Conclusion
(http://luca.auditchain.finance/report/role/Conclusion)
|
| Table | Conclusion [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Conclusion [Hypercube] | Hypercube | dcfm:ConclusionHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Valuation Gap [Roll Up] | Abstract | dcfm:ValuationGapRollUp | ||
| 4 | Equity Value per Share | Concept (Per-Share) | instant | dcfm:EquityValuePerShare | |
| 5 | Share Price on Valuation Date | Concept (Per-Share) | instant | dcfm:SharePriceOnValuationDate | |
| 6 | Valuation Gap per Share | Concept (Per-Share) | instant | dcfm:ValuationGapPerShare |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes