| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T15:37:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
04-Free Cash Flow Buildup
(http://luca.auditchain.finance/report/role/FreeCashFlowBuildup)
|
| Table | Free Cash Flow Buildup [Hypercube] |
Concept arrangement pattern: Free Cash Flow Buildup [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Concept arrangement pattern: Unlevered Free Cash Flows [Roll Up] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Unlevered Free Cash Flows [RollUp] calculation(http://luca.auditchain.finance/report/role/FreeCashFlowBuildup,dcfm:UnleveredFreeCashFlows)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Present Value of Free Cash Flows [Set] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
04-Free Cash Flow Buildup
(http://luca.auditchain.finance/report/role/FreeCashFlowBuildup)
|
| Table | Free Cash Flow Buildup [Hypercube] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
04-Free Cash Flow Buildup
(http://luca.auditchain.finance/report/role/FreeCashFlowBuildup)
|
| Table | Free Cash Flow Buildup [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Total Revenues | 121396000000 | iso4217:USD | INF | Reported | ||
| 2 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Total Revenues | 133535600000 | iso4217:USD | INF | Reported | ||
| 3 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | Total Revenues | 89950000000 | iso4217:USD | INF | Reported | ||
| 4 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Total Revenues | 177735883600 | iso4217:USD | INF | Reported | ||
| 5 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Total Revenues | 146889160000 | iso4217:USD | INF | Reported | ||
| 6 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Total Revenues | 110360000000 | iso4217:USD | INF | Reported | ||
| 7 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Total Revenues | 161578076000 | iso4217:USD | INF | Reported | ||
| 8 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | Total Revenues | 85320000000 | iso4217:USD | INF | Reported | ||
| 9 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Unlevered Free Cash Flows | 30021364000 | iso4217:USD | INF | Reported | ||
| 10 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Unlevered Free Cash Flows | 32590403400 | iso4217:USD | INF | Reported | ||
| 11 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Unlevered Free Cash Flows | 42125189009 | iso4217:USD | INF | Reported | ||
| 12 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Unlevered Free Cash Flows | 35442596170 | iso4217:USD | INF | Reported | ||
| 13 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Unlevered Free Cash Flows | 38487253978 | iso4217:USD | INF | Reported | ||
| 14 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Depreciation and Amortization | 9711680000 | iso4217:USD | INF | Reported | ||
| 15 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Depreciation and Amortization | 10682848000 | iso4217:USD | INF | Reported | ||
| 16 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Depreciation and Amortization | 14218870688 | iso4217:USD | INF | Reported | ||
| 17 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization | 11751132800 | iso4217:USD | INF | Reported | ||
| 18 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Depreciation and Amortization | 12926246080 | iso4217:USD | INF | Reported | ||
| 19 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBITDA | 48558400000 | iso4217:USD | INF | Reported | ||
| 20 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBITDA | 53414240000 | iso4217:USD | INF | Reported | ||
| 21 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | EBITDA | 34149000000 | iso4217:USD | INF | Reported | ||
| 22 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBITDA | 71094353440 | iso4217:USD | INF | Reported | ||
| 23 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBITDA | 58755664000 | iso4217:USD | INF | Reported | ||
| 24 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | EBITDA | 49468000000 | iso4217:USD | INF | Reported | ||
| 25 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBITDA | 64631230400 | iso4217:USD | INF | Reported | ||
| 26 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | EBITDA | 27616000000 | iso4217:USD | INF | Reported | ||
| 27 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 28 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 29 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 30 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 31 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 32 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Discount Rate (WACC) | 0.123 | pure | INF | Reported | ||
| 33 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accounts Receivable Increase (Decrease) | -2648100000 | iso4217:USD | INF | Reported | ||
| 34 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accounts Receivable Increase (Decrease) | -3204201000 | iso4217:USD | INF | Reported | ||
| 35 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accounts Receivable Increase (Decrease) | -5319733347 | iso4217:USD | INF | Reported | ||
| 36 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accounts Receivable Increase (Decrease) | -3879996120 | iso4217:USD | INF | Reported | ||
| 37 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accounts Receivable Increase (Decrease) | -4707728626 | iso4217:USD | INF | Reported | ||
| 38 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBIT | 36418800000 | iso4217:USD | INF | Reported | ||
| 39 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBIT | 40060680000 | iso4217:USD | INF | Reported | ||
| 40 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-12-31 | EBIT | 31927000000 | iso4217:USD | INF | Reported | ||
| 41 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBIT | 53320765080 | iso4217:USD | INF | Reported | ||
| 42 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBIT | 44066748000 | iso4217:USD | INF | Reported | ||
| 43 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | EBIT | 46735000000 | iso4217:USD | INF | Reported | ||
| 44 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBIT | 48473422800 | iso4217:USD | INF | Reported | ||
| 45 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-12-31 | EBIT | 26373000000 | iso4217:USD | INF | Reported | ||
| 46 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-12-31 | Present Value of Free Cash Flows | 24218129591 | iso4217:USD | INF | Reported | ||
| 47 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-12-31 | Present Value of Free Cash Flows | 23608666306 | iso4217:USD | INF | Reported | ||
| 48 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Present Value of Free Cash Flows | 125458211123 | iso4217:USD | INF | Reported | ||
| 49 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-12-31 | Present Value of Free Cash Flows | 25852442011 | iso4217:USD | INF | Reported | ||
| 50 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-12-31 | Present Value of Free Cash Flows | 25040516417 | iso4217:USD | INF | Reported | ||
| 51 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-12-31 | Present Value of Free Cash Flows | 26738456798 | iso4217:USD | INF | Reported | ||
| 52 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Inventories Increase (Decrease) | -39930000 | iso4217:USD | INF | Reported | ||
| 53 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Inventories Increase (Decrease) | -135096500 | iso4217:USD | INF | Reported | ||
| 54 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Inventories Increase (Decrease) | -156391085 | iso4217:USD | INF | Reported | ||
| 55 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Inventories Increase (Decrease) | -141851325 | iso4217:USD | INF | Reported | ||
| 56 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Inventories Increase (Decrease) | -148943891 | iso4217:USD | INF | Reported | ||
| 57 | Present Value of Free Cash Flows [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-12-31 | Sum of Present Values of FCFs | 125458211123 | iso4217:USD | INF | Reported | ||
| 58 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 59 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 60 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 61 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 62 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2018-01-01 to 2018-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 63 | Free Cash Flow Buildup [Set] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Tax Rate | 0.22 | pure | INF | Reported | ||
| 64 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | EBIAT | 28406664000 | iso4217:USD | INF | Reported | ||
| 65 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | EBIAT | 31247330400 | iso4217:USD | INF | Reported | ||
| 66 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | EBIAT | 41590196762 | iso4217:USD | INF | Reported | ||
| 67 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | EBIAT | 34372063440 | iso4217:USD | INF | Reported | ||
| 68 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | EBIAT | 37809269784 | iso4217:USD | INF | Reported | ||
| 69 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Prepaid Expenses Increase (Decrease) | -1012650000 | iso4217:USD | INF | Reported | ||
| 70 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Prepaid Expenses Increase (Decrease) | -1164547500 | iso4217:USD | INF | Reported | ||
| 71 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Prepaid Expenses Increase (Decrease) | -1771131179 | iso4217:USD | INF | Reported | ||
| 72 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Prepaid Expenses Increase (Decrease) | -1339229625 | iso4217:USD | INF | Reported | ||
| 73 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Prepaid Expenses Increase (Decrease) | -1540114069 | iso4217:USD | INF | Reported | ||
| 74 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accounts Payable Increase (Decrease) | 861700000 | iso4217:USD | INF | Reported | ||
| 75 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accounts Payable Increase (Decrease) | 947870000 | iso4217:USD | INF | Reported | ||
| 76 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accounts Payable Increase (Decrease) | 1261614970 | iso4217:USD | INF | Reported | ||
| 77 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accounts Payable Increase (Decrease) | 1042657000 | iso4217:USD | INF | Reported | ||
| 78 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accounts Payable Increase (Decrease) | 1146922700 | iso4217:USD | INF | Reported | ||
| 79 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Accrued Expenses Increase (Decrease) | 610300000 | iso4217:USD | INF | Reported | ||
| 80 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Accrued Expenses Increase (Decrease) | 671330000 | iso4217:USD | INF | Reported | ||
| 81 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Accrued Expenses Increase (Decrease) | 893540230 | iso4217:USD | INF | Reported | ||
| 82 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Accrued Expenses Increase (Decrease) | 738463000 | iso4217:USD | INF | Reported | ||
| 83 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Accrued Expenses Increase (Decrease) | 812309300 | iso4217:USD | INF | Reported | ||
| 84 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2019-01-01 to 2019-12-31 | Capital Expenditures | -5868300000 | iso4217:USD | INF | Reported | ||
| 85 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2020-01-01 to 2020-12-31 | Capital Expenditures | -6455130000 | iso4217:USD | INF | Reported | ||
| 86 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2023-01-01 to 2023-12-31 | Capital Expenditures | -8591778030 | iso4217:USD | INF | Reported | ||
| 87 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2021-01-01 to 2021-12-31 | Capital Expenditures | -7100643000 | iso4217:USD | INF | Reported | ||
| 88 | Unlevered Free Cash Flows [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2022-01-01 to 2022-12-31 | Capital Expenditures | -7810707300 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
04-Free Cash Flow Buildup
(http://luca.auditchain.finance/report/role/FreeCashFlowBuildup)
|
| Table | Free Cash Flow Buildup [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Free Cash Flow Buildup [Hypercube] | Hypercube | dcfm:FreeCashFlowBuildupHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | dcfm:HypercubeLineItems | ||
| 3 | Free Cash Flow Buildup [Set] | Abstract | dcfm:FreeCashFlowBuildupSet | ||
| 4 | Total Revenues | Concept (Monetary) | duration | credit | dcfm:Revenue |
| 5 | EBITDA | Concept (Monetary) | duration | dcfm:EBITDA | |
| 6 | EBIT | Concept (Monetary) | duration | dcfm:EBIT | |
| 7 | Tax Rate | Concept (Percent) | duration | dcfm:TaxRate | |
| 8 | EBIAT | Concept (Monetary) | duration | credit | dcfm:EBIAT |
| 9 | Unlevered Free Cash Flows [Roll Up] | Abstract | dcfm:UnleveredFreeCashFlowsRollUp | ||
| 10 | EBIAT | Concept (Monetary) | duration | credit | dcfm:EBIAT |
| 11 | Depreciation and Amortization | Concept (Monetary) | duration | dcfm:DepreciationAndAmortization | |
| 12 | Accounts Receivable Increase (Decrease) | Concept (Monetary) | duration | debit | dcfm:AccountsReceivableIncreaseDecrease |
| 13 | Inventories Increase (Decrease) | Concept (Monetary) | duration | debit | dcfm:InventoriesIncreaseDecrease |
| 14 | Prepaid Expenses Increase (Decrease) | Concept (Monetary) | duration | debit | dcfm:PrepaidExpensesIncreaseDecrease |
| 15 | Accounts Payable Increase (Decrease) | Concept (Monetary) | duration | credit | dcfm:AccountsPayableIncreaseDecrease |
| 16 | Accrued Expenses Increase (Decrease) | Concept (Monetary) | duration | credit | dcfm:AccruedExpensesIncreaseDecrease |
| 17 | Capital Expenditures | Concept (Monetary) | duration | credit | dcfm:CapitalExpenditures |
| 18 | Unlevered Free Cash Flows | Concept (Monetary) | duration | dcfm:UnleveredFreeCashFlows | |
| 19 | Present Value of Free Cash Flows [Set] | Abstract | dcfm:PresentValueFreeCashFlowsSet | ||
| 20 | Unlevered Free Cash Flows | Concept (Monetary) | duration | dcfm:UnleveredFreeCashFlows | |
| 21 | Discount Rate (WACC) | Concept (Percent) | duration | dcfm:WACC | |
| 22 | Present Value of Free Cash Flows | Concept (Monetary) | instant | debit | dcfm:PresentValueOfFreeCashFlows |
| 23 | Sum of Present Values of FCFs | Concept (Monetary) | instant | dcfm:SumPresentValuesFCFs |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes