| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2025-12-24T15:56:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/Q5157008)
|
| Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(http://luca.pacioli.ai/report/role/Q5157008,sfac6:Q126962994)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/Q5157008)
|
| Table | Comprehensive Income Statement [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/Q5157008)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Revenues | 10000 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | (Expenses) | (6000) | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Gains | 3000 | iso4217:USD | INF | Reported | ||
| 4 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | (Losses) | (1000) | iso4217:USD | INF | Reported | ||
| 5 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Comprehensive Income | 6000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/Q5157008)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Statement [Hypercube] | Hypercube | sfac6:ComprehensiveIncomeStatementHypercube | ||
| 2 | Comprehensive Income Statement [Line Items] | LineItems | sfac6:ComprehensiveIncomeStatementLineItems | ||
| 3 | Comprehensive Income [Roll Up] | Abstract | sfac6:ComprehensiveIncomeRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | credit | sfac6:Q126963014 |
| 5 | (Expenses) | Concept (Monetary) | duration | debit | sfac6:Q126963022 |
| 6 | Gains | Concept (Monetary) | duration | credit | sfac6:Q126963035 |
| 7 | (Losses) | Concept (Monetary) | duration | debit | sfac6:Q126963043 |
| 8 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:Q126962994 |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes