| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://luca.pacioli.ai/report/role/CashFlowStatement,mini:NetCashFlowOperatingActivities), calculation(http://luca.pacioli.ai/report/role/CashFlowStatement,mini:NetCashFlowInvestingActivities), calculation(http://luca.pacioli.ai/report/role/CashFlowStatement,mini:NetCashFlowFinancingActivities), calculation(http://luca.pacioli.ai/report/role/CashFlowStatement,mini:NetCashFlow)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash and Cash Equivalents, Beginning Balance | 10850 | iso4217:USD | INF | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (1000) | iso4217:USD | INF | Reported | ||
| 4 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Additional Long-term Borrowings | 2000 | iso4217:USD | INF | Reported | ||
| 5 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Collection of Receivables | 8000 | iso4217:USD | INF | Reported | ||
| 6 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Investing Activities | -1000 | iso4217:USD | INF | Reported | ||
| 7 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Reduction of Long-term Borrowings | (1000) | iso4217:USD | INF | Reported | ||
| 8 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Accounts Payable | (7000) | iso4217:USD | INF | Reported | ||
| 9 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Operating Activities | 1000 | iso4217:USD | INF | Reported | ||
| 10 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Interest | 150 | iso4217:USD | INF | Reported | ||
| 11 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow | 10850 | iso4217:USD | INF | Reported | ||
| 12 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 13 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 14 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Dividends | 0 | iso4217:USD | INF | Reported | ||
| 15 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Financing Activities | 10850 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1103 - Statement - Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Hypercube] | Hypercube | mini:CashFlowStatementHypercube | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | mini:CashFlowStatementLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | mini:NetCashFlowRollUp | ||
| 4 | Net Cash Flow Operating Activities [Roll Up] | Abstract | mini:NetCashFlowOperatingActivitiesRollUp | ||
| 5 | Proceeds from Collection of Receivables | Concept (xbrli:monetary) | duration | mini:ProceedsFromCollectionOfReceivables | |
| 6 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | mini:PaymentOfAccountsPayable | |
| 7 | Net Cash Flow Operating Activities | Concept (xbrli:monetary) | duration | mini:NetCashFlowOperatingActivities | |
| 8 | Net Cash Flow Financing Activities [Roll Up] | Abstract | mini:NetCashFlowFinancingActivitiesRollUp | ||
| 9 | Proceeds from Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:ProceedsFromAdditionalLongtermBorrowings | |
| 10 | Payment for Reduction of Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:PaymentForReductionOfLongtermBorrowings | |
| 11 | Payment of Interest | Concept (xbrli:monetary) | duration | mini:PaymentInterest | |
| 12 | Proceeds from Investments by Owner | Concept (xbrli:monetary) | duration | mini:ProceedsFromInvestmentsByOwner | |
| 13 | Payment for Distributions to Owner | Concept (xbrli:monetary) | duration | mini:PaymentForDistributionsToOwner | |
| 14 | Payment of Dividends | Concept (xbrli:monetary) | duration | mini:PaymentOfDividends | |
| 15 | Net Cash Flow Financing Activities | Concept (xbrli:monetary) | duration | mini:NetCashFlowFinancingActivities | |
| 16 | Net Cash Flow Investing Activities [Roll Up] | Abstract | mini:NetCashFlowInvestingActivitiesRollUp | ||
| 17 | Payment for Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment | |
| 18 | Net Cash Flow Investing Activities | Concept (xbrli:monetary) | duration | mini:NetCashFlowInvestingActivities | |
| 19 | Net Cash Flow | Concept (xbrli:monetary) | duration | mini:NetCashFlow | |
| 20 | Cash Flow Statement [Roll Forward] | Abstract | mini:CashFlowStatementRollForward | ||
| 21 | Cash and Cash Equivalents, Beginning Balance | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents | |
| 22 | Net Cash Flow | Concept (xbrli:monetary) | duration | mini:NetCashFlow | |
| 23 | Cash and Cash Equivalents, Ending Balance | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes