| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF3
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash and Cash Equivalents, Beginning Balance | 10850 | iso4217:USD | INF | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Collection of Receivables | 8000 | iso4217:USD | INF | Reported | ||
| 4 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Accounts Payable | (7000) | iso4217:USD | INF | Reported | ||
| 5 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Interest | (150) | iso4217:USD | INF | Reported | ||
| 6 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Additional Long-term Borrowings | 2000 | iso4217:USD | INF | Reported | ||
| 7 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Reduction of Long-term Borrowings | (1000) | iso4217:USD | INF | Reported | ||
| 8 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (1000) | iso4217:USD | INF | Reported | ||
| 9 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Proceeds from Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 10 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment for Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 11 | Cash and Cash Equivalents, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Payment of Dividends | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents Roll Forward [Hypercube] | Hypercube | mini:CashAndCashEquivalentsRollForwardHypercube | ||
| 2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | mini:CashAndCashEquivalentsRollForwardLineItems | ||
| 3 | Cash and Cash Equivalents [Roll Forward] | Abstract | mini:CashAndCashEquivalentsRollForward | ||
| 4 | Cash and Cash Equivalents, Beginning Balance | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents | |
| 5 | Proceeds from Collection of Receivables | Concept (xbrli:monetary) | duration | mini:ProceedsFromCollectionOfReceivables | |
| 6 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | mini:PaymentOfAccountsPayable | |
| 7 | Payment of Interest | Concept (xbrli:monetary) | duration | mini:PaymentInterest | |
| 8 | Proceeds from Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:ProceedsFromAdditionalLongtermBorrowings | |
| 9 | Payment for Reduction of Long-term Borrowings | Concept (xbrli:monetary) | duration | mini:PaymentForReductionOfLongtermBorrowings | |
| 10 | Payment for Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment | |
| 11 | Proceeds from Investments by Owner | Concept (xbrli:monetary) | duration | mini:ProceedsFromInvestmentsByOwner | |
| 12 | Payment for Distributions to Owner | Concept (xbrli:monetary) | duration | mini:PaymentForDistributionsToOwner | |
| 13 | Payment of Dividends | Concept (xbrli:monetary) | duration | mini:PaymentOfDividends | |
| 14 | Cash and Cash Equivalents, Ending Balance | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes