| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T14:19:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9101 - Support - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Concept arrangement pattern: Check Sum [RollUp] calculation(http://luca.pacioli.ai/report/role/TrialBalance,mini:CheckSum)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9101 - Support - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9101 - Support - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Cash and Cash Equivalents | 10850 | iso4217:USD | INF | Reported | ||
| 2 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents | 0 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Receivables | 0 | iso4217:USD | INF | Reported | ||
| 4 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Receivables | 0 | iso4217:USD | INF | Reported | ||
| 5 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Inventories | 2700 | iso4217:USD | INF | Reported | ||
| 6 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Inventories | 0 | iso4217:USD | INF | Reported | ||
| 7 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Property, Plant and Equipment | 900 | iso4217:USD | INF | Reported | ||
| 8 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment | 0 | iso4217:USD | INF | Reported | ||
| 9 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Accounts Payable | (1000) | iso4217:USD | INF | Reported | ||
| 10 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Accounts Payable | (0) | iso4217:USD | INF | Reported | ||
| 11 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Accrued Expenses | 400 | iso4217:USD | INF | Reported | ||
| 12 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Accrued Expenses | 0 | iso4217:USD | INF | Reported | ||
| 13 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Current Portion of Long-term Debt | 0 | iso4217:USD | INF | Reported | ||
| 14 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Long-term Debt | 0 | iso4217:USD | INF | Reported | ||
| 15 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Long-term Debt | (1000) | iso4217:USD | INF | Reported | ||
| 16 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Long-term Debt | (0) | iso4217:USD | INF | Reported | ||
| 17 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Paid In Capital | 10000 | iso4217:USD | INF | Reported | ||
| 18 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Paid In Capital | 0 | iso4217:USD | INF | Reported | ||
| 19 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Retained Earnings | (2050) | iso4217:USD | INF | Reported | ||
| 20 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Retained Earnings | (0) | iso4217:USD | INF | Reported | ||
| 21 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported | ||
| 22 | Check Sum [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9101 - Support - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trial Balance [Hypercube] | Hypercube | mini:TrialBalanceHypercube | ||
| 2 | Trial Balance [Line Items] | LineItems | mini:TrialBalanceLineItems | ||
| 3 | Trial Balance [Roll Up] | Abstract | mini:TrialBalanceRollUp | ||
| 4 | Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | mini:CashAndCashEquivalents | |
| 5 | Receivables | Concept (xbrli:monetary) | instant | mini:Receivables | |
| 6 | Inventories | Concept (xbrli:monetary) | instant | mini:Inventories | |
| 7 | Property, Plant and Equipment | Concept (xbrli:monetary) | instant | mini:PropertyPlantAndEquipment | |
| 8 | Accounts Payable | Concept (xbrli:monetary) | instant | mini:AccountsPayable | |
| 9 | Accrued Expenses | Concept (xbrli:monetary) | instant | mini:AccruedExpenses | |
| 10 | Current Portion of Long-term Debt | Concept (xbrli:monetary) | instant | mini:CurrentPortionOfLongtermDebt | |
| 11 | Long-term Debt | Concept (xbrli:monetary) | instant | mini:LongtermDebt | |
| 12 | Paid In Capital | Concept (xbrli:monetary) | instant | mini:PaidInCapital | |
| 13 | Retained Earnings | Concept (xbrli:monetary) | instant | mini:RetainedEarnings | |
| 14 | Check Sum | Concept (xbrli:monetary) | instant | mini:CheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes