| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
270-Disaggregation-Other Miscellaneous Non-current Assets Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentAssetsItems)
|
| Table | Other Miscellaneous Non-current Assets Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Non-current Assets [RollUp] calculation(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentAssetsItems,aasb1060:OtherMiscellaneousNoncurrentAssets)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
270-Disaggregation-Other Miscellaneous Non-current Assets Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentAssetsItems)
|
| Table | Other Miscellaneous Non-current Assets Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
270-Disaggregation-Other Miscellaneous Non-current Assets Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentAssetsItems)
|
| Table | Other Miscellaneous Non-current Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Restricted Cash and Cash Equivalents | 0 | iso4217:USD | INF | Reported | ||
| 2 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Prepayments | 0 | iso4217:USD | INF | Reported | ||
| 3 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Deferred Charges | 0 | iso4217:USD | INF | Reported | ||
| 4 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Contract Assets | 0 | iso4217:USD | INF | Reported | ||
| 5 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Sundry Non-current Assets | 0 | iso4217:USD | INF | Reported | ||
| 6 | Other Miscellaneous Non-current Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
270-Disaggregation-Other Miscellaneous Non-current Assets Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentAssetsItems)
|
| Table | Other Miscellaneous Non-current Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Non-current Assets Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousNoncurrentAssetsComponentsHypercube | ||
| 2 | Other Miscellaneous Non-current Assets Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousNoncurrentAssetsComponentsLineItems | ||
| 3 | Other Miscellaneous Non-current Assets [Roll Up] | Abstract | aasb1060:OtherMiscellaneousNoncurrentAssetsRollUp | ||
| 4 | Non-current Restricted Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentRestrictedCashAndCashEquivalents |
| 5 | Non-current Prepayments | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentPrepayments |
| 6 | Non-current Deferred Charges | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentDeferredCharges |
| 7 | Non-current Contract Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentContractAssets |
| 8 | Other Sundry Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherSundryNoncurrentAssets |
| 9 | Other Miscellaneous Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousNoncurrentAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes