| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
323-Disaggregation-Inventories Items
(http://luca.pacioli.ai/report/role/InventoriesItems)
|
| Table | Inventories Components [Hypercube] |
Concept arrangement pattern: Inventories [RollUp] calculation(http://luca.pacioli.ai/report/role/InventoriesItems,aasb1060:Inventories)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
323-Disaggregation-Inventories Items
(http://luca.pacioli.ai/report/role/InventoriesItems)
|
| Table | Inventories Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
323-Disaggregation-Inventories Items
(http://luca.pacioli.ai/report/role/InventoriesItems)
|
| Table | Inventories Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Finished Goods Inventories | 0 | iso4217:USD | INF | Reported | ||
| 2 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Work in Progress Inventories | 0 | iso4217:USD | INF | Reported | ||
| 3 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Raw Materials Inventories | 0 | iso4217:USD | INF | Reported | ||
| 4 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscellaneous Inventories | 0 | iso4217:USD | INF | Reported | ||
| 5 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Inventories | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
323-Disaggregation-Inventories Items
(http://luca.pacioli.ai/report/role/InventoriesItems)
|
| Table | Inventories Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Inventories Components [Hypercube] | Hypercube | aasb1060:InventoriesComponentsHypercube | ||
| 2 | Inventories Components [Line Items] | LineItems | aasb1060:InventoriesComponentsLineItems | ||
| 3 | Inventories [Roll Up] | Abstract | aasb1060:InventoriesRollUp | ||
| 4 | Finished Goods Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:FinishedGoodsInventories |
| 5 | Work in Progress Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:WorkInProgressInventories |
| 6 | Raw Materials Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:RawMaterialsInventories |
| 7 | Other Miscellaneous Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousInventories |
| 8 | Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes