| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:46+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
Concept arrangement pattern: Intangible Assets other than Goodwill, Beginning Balance [RollForward] RollForward_RF08_IntangibleAssetsOtherThanGoodwill
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-12-31 | Intangible Assets other than Goodwill, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2024-12-31 | Intangible Assets other than Goodwill, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Additions to Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Amortization of Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.pacioli.ai/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Intangible Assets Other than Goodwill Movements [Hypercube] | Hypercube | aasb1060:IntangibleAssetsOtherThanGoodwillMovementsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Brand Names [Member] | Member | aasb1060:BrandNamesMember | ||
| 5 | Mastheads and Publishing Titles [Member] | Member | aasb1060:MastheadsAndPublishingTitlesMember | ||
| 6 | Computer Software [Member] | Member | aasb1060:ComputerSoftwareMember | ||
| 7 | Licences and Franchises [Member] | Member | aasb1060:LicencesAndFranchisesMember | ||
| 8 | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | Member | aasb1060:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRightsMember | ||
| 9 | Intangible Exploration and Evaluation Assets [Member] | Member | aasb1060:IntangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Recipes, Formulae, Models, Designs and Prototypes [Member] | Member | aasb1060:RecipesFormulaeModelsDesignsAndPrototypesMember | ||
| 11 | Intangible Assets Under Development [Member] | Member | aasb1060:IntangibleAssetsUnderDevelopmentMember | ||
| 12 | Other Miscellaneous Intangible Assets [Member] | Member | aasb1060:OtherMiscellaneousIntangibleAssetsMember | ||
| 13 | Intangible Assets Other than Goodwill Movements [Line Items] | LineItems | aasb1060:IntangibleAssetsOtherThanGoodwillMovementsLineItems | ||
| 14 | Intangible Assets Other than Goodwill [Roll Forward] | Abstract | aasb1060:IntangibleAssetsOtherThanGoodwillRollForward | ||
| 15 | Intangible Assets other than Goodwill, Beginning Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
| 16 | Additions to Intangible Assets other than Goodwill | Concept (xbrli:monetary) | duration | debit | aasb1060:AdditionsToIntangibleAssetsOtherThanGoodwill |
| 17 | Classified as Held for Sale Intangible Assets other than Goodwill | Concept (xbrli:monetary) | duration | credit | aasb1060:ClassifiedAsHeldForSaleIntangibleAssetsOtherThanGoodwill |
| 18 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Concept (xbrli:monetary) | duration | debit | aasb1060:AcquisitionsOfIntangibleAssetsOtherThanGoodwillThroughBusinessCombinations |
| 19 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Concept (xbrli:monetary) | duration | credit | aasb1060:RevaluationsOfIntangibleAssetsOtherThanGoodwillFromImpairmentLossesRecognizedReversedInOtherComprehensiveIncome |
| 20 | Amortization of Intangible Assets other than Goodwill | Concept (xbrli:monetary) | duration | credit | aasb1060:AmortizationOfIntangibleAssetsOtherThanGoodwill |
| 21 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Concept (xbrli:monetary) | duration | credit | aasb1060:ImpairmentLossesOfIntangibleAssetsOtherThanGoodwillRecognizedReversedInProfitOrLoss |
| 22 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherMiscellaneousIncreasesDecreasesInIntangibleAssetsOtherThanGoodwill |
| 23 | Intangible Assets other than Goodwill, Ending Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes