| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:43+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items
(http://luca.pacioli.ai/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems)
|
| Table | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] |
Concept arrangement pattern: Assets or Disposal Groups Classified as Held for Sale [RollUp] calculation(http://luca.pacioli.ai/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems,aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items
(http://luca.pacioli.ai/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems)
|
| Table | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items
(http://luca.pacioli.ai/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems)
|
| Table | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets or Disposal Groups Classified as Held for Sale [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Inventories Classified as Held for Sale | 0 | iso4217:USD | INF | Reported | ||
| 2 | Assets or Disposal Groups Classified as Held for Sale [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Property, Plant and Equpment Classified as Held for Sale | 0 | iso4217:USD | INF | Reported | ||
| 3 | Assets or Disposal Groups Classified as Held for Sale [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscelleneous Assets Classified as Held for Sale | 0 | iso4217:USD | INF | Reported | ||
| 4 | Assets or Disposal Groups Classified as Held for Sale [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items
(http://luca.pacioli.ai/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems)
|
| Table | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] | Hypercube | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleComponentsHypercube | ||
| 2 | Assets or Disposal Groups Classified as Held for Sale Components [Line Items] | LineItems | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleComponentsLineItems | ||
| 3 | Assets or Disposal Groups Classified as Held for Sale [Roll Up] | Abstract | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp | ||
| 4 | Inventories Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:InventoriesClassifiedAsHeldForSale |
| 5 | Property, Plant and Equpment Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEqupmentClassifiedAsHeldForSale |
| 6 | Other Miscelleneous Assets Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscelleneousAssetsClassifiedAsHeldForSale |
| 7 | Assets or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes