| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
361-Disaggregation-Other Miscellaneous Non-current Liabilities Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Non-current Liabilities Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Non-current Liabilities [RollUp] calculation(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentLiabilitiesItems,aasb1060:OtherMiscellaneousNoncurrentLiabilities)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
361-Disaggregation-Other Miscellaneous Non-current Liabilities Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Non-current Liabilities Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
361-Disaggregation-Other Miscellaneous Non-current Liabilities Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Non-current Liabilities Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Non-current Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Refund Liability | 0 | iso4217:USD | INF | Reported | ||
| 2 | Other Miscellaneous Non-current Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Deferred Income | 0 | iso4217:USD | INF | Reported | ||
| 3 | Other Miscellaneous Non-current Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Non-current Government Grants | 0 | iso4217:USD | INF | Reported | ||
| 4 | Other Miscellaneous Non-current Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Sundry Non-current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 5 | Other Miscellaneous Non-current Liabilities [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
361-Disaggregation-Other Miscellaneous Non-current Liabilities Items
(http://luca.pacioli.ai/report/role/OtherMiscellaneousNoncurrentLiabilitiesItems)
|
| Table | Other Miscellaneous Non-current Liabilities Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Non-current Liabilities Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousNoncurrentLiabilitiesComponentsHypercube | ||
| 2 | Other Miscellaneous Non-current Liabilities Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousNoncurrentLiabilitiesComponentsLineItems | ||
| 3 | Other Miscellaneous Non-current Liabilities [Roll Up] | Abstract | aasb1060:OtherMiscellaneousNoncurrentLiabilitiesRollUp | ||
| 4 | Non-current Refund Liability | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentRefundLiability |
| 5 | Non-current Deferred Income | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentDeferredIncome |
| 6 | Non-current Government Grants | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentGovernmentGrants |
| 7 | Other Sundry Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherSundryNoncurrentLiabilities |
| 8 | Other Miscellaneous Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousNoncurrentLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes