| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
381-Disaggregation-Trade and Other Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherPayablesItems)
|
| Table | Trade and Other Payables Components [Hypercube] |
Concept arrangement pattern: Trade and Other Payables [RollUp] calculation(http://luca.pacioli.ai/report/role/TradeAndOtherPayablesItems,aasb1060:TradeAndOtherPayables)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
381-Disaggregation-Trade and Other Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherPayablesItems)
|
| Table | Trade and Other Payables Components [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
381-Disaggregation-Trade and Other Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherPayablesItems)
|
| Table | Trade and Other Payables Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Trade Payables | 0 | iso4217:USD | INF | Reported | ||
| 2 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Accruals | 0 | iso4217:USD | INF | Reported | ||
| 3 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Contract Liabilities from Contracts with Customers | 0 | iso4217:USD | INF | Reported | ||
| 4 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Due to Related Parties | 0 | iso4217:USD | INF | Reported | ||
| 5 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Other Miscellaneous Payables | 0 | iso4217:USD | INF | Reported | ||
| 6 | Trade and Other Payables [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Trade and Other Payables | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
381-Disaggregation-Trade and Other Payables Items
(http://luca.pacioli.ai/report/role/TradeAndOtherPayablesItems)
|
| Table | Trade and Other Payables Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Payables Components [Hypercube] | Hypercube | aasb1060:TradeAndOtherPayablesComponentsHypercube | ||
| 2 | Trade and Other Payables Components [Line Items] | LineItems | aasb1060:TradeAndOtherPayablesComponentsLineItems | ||
| 3 | Trade and Other Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherPayablesRollUp | ||
| 4 | Trade Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradePayables |
| 5 | Accruals | Concept (xbrli:monetary) | instant | credit | aasb1060:Accruals |
| 6 | Contract Liabilities from Contracts with Customers | Concept (xbrli:monetary) | instant | credit | aasb1060:ContractLiabilitiesFromContractsWithCustomers |
| 7 | Due to Related Parties | Concept (xbrli:monetary) | instant | credit | aasb1060:DueToRelatedParties |
| 8 | Other Miscellaneous Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousPayables |
| 9 | Trade and Other Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherPayables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes