| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-01-30T18:29:46+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Net, Beginning Balance [RollForward] RollForward_RF02_PPE
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-12-31 | Property, Plant and Equipment, Net, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2024-12-31 | Property, Plant and Equipment, Net, Beginning Balance | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Additions to Property, Plant, and Equipment | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Classified as Held for Sale Property, Plant, and Equipment | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Transfers (to) from Investment Property | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation of Property, Plant and Equipment | All Classes [Member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | All Classes [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Movements [Hypercube] | Hypercube | aasb1060:PropertyPlantAndEquipmentMovementsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment Movements [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentMovementsLineItems | ||
| 13 | Property, Plant, and Equipment [Roll Forward] | Abstract | aasb1060:PropertyPlantAndEquipmentRollForward | ||
| 14 | Property, Plant and Equipment, Net, Beginning Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
| 15 | Additions to Property, Plant, and Equipment | Concept (xbrli:monetary) | duration | debit | aasb1060:AdditionsToPropertyPlantAndEquipment |
| 16 | Classified as Held for Sale Property, Plant, and Equipment | Concept (xbrli:monetary) | duration | credit | aasb1060:ClassifiedAsHeldForSalePropertyPlantAndEquipment |
| 17 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Concept (xbrli:monetary) | duration | debit | aasb1060:AcquisitionsOfPropertyPlantAndEquipmentThroughBusinessCombinations |
| 18 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Concept (xbrli:monetary) | duration | credit | aasb1060:RevaluationsFromImpairmentLossesRecognizedReversedInOtherComprehensiveIncome |
| 19 | Transfers (to) from Investment Property | Concept (xbrli:monetary) | duration | credit | aasb1060:TransfersToFromInvestmentProperty |
| 20 | Impairment Losses (Recognized) Reversed in Profit or Loss | Concept (xbrli:monetary) | duration | credit | aasb1060:ImpairmentLossesRecognizedReversedInProfitOrLoss |
| 21 | Depreciation of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | credit | aasb1060:DepreciationOfPropertyPlantAndEquipment |
| 22 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherMiscellaneousIncreasesDecreasesInPropertyPlantAndEquipment |
| 23 | Property, Plant and Equipment, Net, Ending Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes