| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-05-22T14:33:06+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
06-Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://luca.pacioli.ai/report/role/CashFlow,common:NetCashFlow)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Assets, Beginning Balance [RollForward] RollForward_CF01
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
06-Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
06-Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Operating Activities | -1352687.7 | iso4217:USD | 2 | Reported | ||
| 2 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Investing Activities | 1049784.4 | iso4217:USD | 2 | Reported | ||
| 3 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow Financing Activities | 22936.7 | iso4217:USD | 2 | Reported | ||
| 4 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Assets, Beginning Balance | 3084315.3 | iso4217:USD | 2 | Reported | ||
| 5 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Assets, Beginning Balance | 3364281.9 | iso4217:USD | 2 | Reported | ||
| 6 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow | -279966.6 | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
06-Cash Flow Statement
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow [Hypercube] | Hypercube | common:CashFlowHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | common:HypercubeLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | common:NetCashFlowRollUp | ||
| 4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | common:NetCashFlowOperatingActivities |
| 5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | common:NetCashFlowInvestingActivities |
| 6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | common:NetCashFlowFinancingActivities |
| 7 | Net Cash Flow | Concept (Monetary) | duration | debit | common:NetCashFlow |
| 8 | Assets [Roll Forward] | Abstract | common:AssetsRollForward | ||
| 9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | common:Assets |
| 10 | Net Cash Flow | Concept (Monetary) | duration | debit | common:NetCashFlow |
| 11 | Assets, Ending Balance | Concept (Monetary) | instant | debit | common:Assets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes