| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-14T15:56:22+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
02-Net Assets
(http://luca.pacioli.ai/report/role/NetAssets)
|
| Table | Net Assets [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(http://luca.pacioli.ai/report/role/NetAssets,common:NetAssets)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
02-Net Assets
(http://luca.pacioli.ai/report/role/NetAssets)
|
| Table | Net Assets [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
02-Net Assets
(http://luca.pacioli.ai/report/role/NetAssets)
|
| Table | Net Assets [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 2 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 3 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2025-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported | ||
| 6 | Net Assets [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
02-Net Assets
(http://luca.pacioli.ai/report/role/NetAssets)
|
| Table | Net Assets [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Assets [Hypercube] | Hypercube | common:NetAssetsHypercube | ||
| 2 | Hypercube [Line Items] | LineItems | common:HypercubeLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | common:NetAssetsRollUp | ||
| 4 | Assets | Concept (Monetary) | instant | debit | common:Assets |
| 5 | Liabilities | Concept (Monetary) | instant | credit | common:Liabilities |
| 6 | Net Assets | Concept (Monetary) | instant | debit | common:NetAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes