| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-15T21:15:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Grid
(https://site.com/grid/role/Grid)
|
| Table | My [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Grid
(https://site.com/grid/role/Grid)
|
| Table | My [Hypercube] |
Entity: 0000 (http://gleif.org/lei)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Grid
(https://site.com/grid/role/Grid)
|
| Table | My [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 2 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 3 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 5 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 6 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 7 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 8 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 9 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 10 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 11 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 1 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 12 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 13 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 14 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 15 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 16 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 17 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 18 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 19 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 20 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 21 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 22 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 2 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 23 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 24 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 25 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 26 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 27 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 28 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 29 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 30 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 31 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 32 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 33 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 3 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 34 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 35 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 36 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 37 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 38 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 39 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 40 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 41 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 42 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 43 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 44 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 4 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 45 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 46 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 47 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 48 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 49 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 50 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 51 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 52 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 53 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 54 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 55 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 5 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 56 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 57 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 58 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 59 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 60 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 61 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 62 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 63 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 64 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 65 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 66 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 6 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 67 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 68 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 69 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 70 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 71 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 72 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 73 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 74 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 75 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 76 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 77 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 7 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 78 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 79 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 80 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 81 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 82 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 83 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 84 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 85 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 86 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 87 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 88 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 8 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 89 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 90 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 91 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 92 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 93 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 94 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 95 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 96 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 97 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 98 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 99 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 9 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 100 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | All Columns [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 101 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 10 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 102 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 1 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 103 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 2 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 104 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 3 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 105 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 4 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 106 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 5 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 107 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 6 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 108 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 7 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 109 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 8 [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 110 | Some [Set] [Set] | 0000 (http://gleif.org/lei) | 2023-01-01 to 2023-12-31 | Row 10 | Column 9 [Member] | 1000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
Grid
(https://site.com/grid/role/Grid)
|
| Table | My [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | My [Hypercube] | Hypercube | grid:MyHypercube | ||
| 2 | Some [Dimension] | Dimension | grid:SomeDimension | ||
| 3 | All Columns [Member] | Member | grid:AllColumnsMember | ||
| 4 | Column 1 [Member] | Member | grid:Column1Member | ||
| 5 | Column 2 [Member] | Member | grid:Column2Member | ||
| 6 | Column 3 [Member] | Member | grid:Column3Member | ||
| 7 | Column 4 [Member] | Member | grid:Column4Member | ||
| 8 | Column 5 [Member] | Member | grid:Column5Member | ||
| 9 | Column 6 [Member] | Member | grid:Column6Member | ||
| 10 | Column 7 [Member] | Member | grid:Column7Member | ||
| 11 | Column 8 [Member] | Member | grid:Column8Member | ||
| 12 | Column 9 [Member] | Member | grid:Column9Member | ||
| 13 | Column 10 [Member] | Member | grid:Column10Member | ||
| 14 | Hypercube [Line Items] | LineItems | grid:HypercubeLineItems | ||
| 15 | Some [Set] | Abstract | grid:SomeSet | ||
| 16 | Row 1 | Concept (Monetary) | duration | grid:Row1 | |
| 17 | Row 2 | Concept (Monetary) | duration | grid:Row2 | |
| 18 | Row 3 | Concept (Monetary) | duration | grid:Row3 | |
| 19 | Row 4 | Concept (Monetary) | duration | grid:Row4 | |
| 20 | Row 5 | Concept (Monetary) | duration | grid:Row5 | |
| 21 | Row 6 | Concept (Monetary) | duration | grid:Row6 | |
| 22 | Row 7 | Concept (Monetary) | duration | grid:Row7 | |
| 23 | Row 8 | Concept (Monetary) | duration | grid:Row8 | |
| 24 | Row 9 | Concept (Monetary) | duration | grid:Row9 | |
| 25 | Row 10 | Concept (Monetary) | duration | grid:Row10 |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes