| Generated by Pacioli version 45d7c8c (updated 3 years, 5 months ago). Analysis at 2026-09-20T14:27:46+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Concept arrangement pattern: Operating Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:GrossProfit), calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:OperatingIncomeLoss)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Income (Loss) From Continuing Operations After Tax [RollUp] calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:IncomeLossFromContinuingOperationsAfterTax)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:GrossProfit), calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:OperatingIncomeLoss), calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:IncomeLossFromContinuingOperationsBeforeTax), calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:IncomeLossFromContinuingOperationsAfterTax), calculation(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM,fac:NetIncomeLoss)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 2 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 3 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 4 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Revenues | 8000 | iso4217:USD | INF | Reported | ||
| 6 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 7 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 8 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 9 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 10 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 11 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Cost Of Revenue | 5300 | iso4217:USD | INF | Reported | ||
| 12 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 13 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 14 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 15 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 16 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 17 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 18 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income Tax Expense (Benefit) | 400 | iso4217:USD | INF | Reported | ||
| 19 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 20 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Nonoperating Income (Loss) | -150 | iso4217:USD | INF | Reported | ||
| 21 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 22 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 23 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 24 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 25 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Operating Expenses | 100 | iso4217:USD | INF | Reported | ||
| 26 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 27 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 28 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 29 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 30 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 31 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Gross Profit | 2700 | iso4217:USD | INF | Reported | ||
| 32 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 33 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 34 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 35 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 36 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 37 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Continuing Operations After Tax | 2050 | iso4217:USD | INF | Reported | ||
| 38 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 39 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 40 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 41 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 42 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 43 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Continuing Operations Before Tax | 2450 | iso4217:USD | INF | Reported | ||
| 44 | Income (Loss) From Continuing Operations After Tax [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 45 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Net Income (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 46 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 47 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 48 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 49 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 50 | Net Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Operating Income (Loss) | 2600 | iso4217:USD | INF | Reported | ||
| 51 | Operating Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(https://xbrlsite.azurewebsites.net/mini/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement, Multi Step [Table] | Hypercube | fac:IncomeStatementMultiStepTable | ||
| 2 | Income Statement, Multi Step [Line Items] | LineItems | fac:IncomeStatementMultiStepLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 4 | Income Loss From Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Income Loss From Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 7 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
| 8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 9 | Cost Of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
| 10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
| 11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
| 12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
| 13 | Nonoperating Income (Loss) | Concept (Monetary) | duration | credit | fac:NonoperatingIncomeLoss |
| 14 | Income (Loss) From Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 15 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
| 16 | Income (Loss) From Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 17 | Income (Loss) From Discontinued Operations, Net Of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 18 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes