| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9830 - Analysis - Net Income (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/NetIncomeLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/NetIncomeLossBreakdown,fac:ProfitLoss)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9830 - Analysis - Net Income (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/NetIncomeLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9830 - Analysis - Net Income (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/NetIncomeLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Profit (Loss) Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Profit (Loss) Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Profit (Loss) Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable To Controlling Interests | 2050 | iso4217:USD | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 8 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 11 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 12 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 13 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 14 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 15 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 16 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 17 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 18 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9830 - Analysis - Net Income (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/NetIncomeLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Profit (Loss) Breakdown [Hypercube] | Hypercube | fac:ProfitLossBreakdownHypercube | ||
| 2 | Profit (Loss) Breakdown [Line Items] | LineItems | fac:ProfitLossBreakdownLineItems | ||
| 3 | Profit Loss [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
| 4 | Profit (Loss) Attributable To Controlling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToControllingInterests |
| 5 | Profit (Loss) Attributable To Noncontrolling Interest | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToNoncontrollingInterest |
| 6 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes