| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:01+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7101 - Support - Company Trial Balance - Real Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/TrialBalanceCompanyRealAccounts)
|
| Table | Company Trial Balance [Hypercube] |
Concept arrangement pattern: Real Accounts Check Sum [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/TrialBalanceCompanyRealAccounts,ekg:RealAccountsCheckSum)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7101 - Support - Company Trial Balance - Real Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/TrialBalanceCompanyRealAccounts)
|
| Table | Company Trial Balance [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7101 - Support - Company Trial Balance - Real Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/TrialBalanceCompanyRealAccounts)
|
| Table | Company Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1100-00 - BofA Checking | 1000 | iso4217:USD | INF | Reported | ||
| 2 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1100-00 - BofA Checking | 0 | iso4217:USD | INF | Reported | ||
| 3 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | 9000 | iso4217:USD | INF | Reported | ||
| 4 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1105-00 - Payroll imprest account - B of A | 0 | iso4217:USD | INF | Reported | ||
| 5 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1107-00 - Petty cash on hand | 850 | iso4217:USD | INF | Reported | ||
| 6 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1107-00 - Petty cash on hand | 0 | iso4217:USD | INF | Reported | ||
| 7 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1200-00 - AR | 0 | iso4217:USD | INF | Reported | ||
| 8 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1200-00 - AR | 0 | iso4217:USD | INF | Reported | ||
| 9 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1300-00 - Inventory on hand | 2700 | iso4217:USD | INF | Reported | ||
| 10 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1300-00 - Inventory on hand | 0 | iso4217:USD | INF | Reported | ||
| 11 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | 900 | iso4217:USD | INF | Reported | ||
| 12 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-1500-00 - Furniture and fixtures | 0 | iso4217:USD | INF | Reported | ||
| 13 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-2150-00 - AP | (1000) | iso4217:USD | INF | Reported | ||
| 14 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-2150-00 - AP | (0) | iso4217:USD | INF | Reported | ||
| 15 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-2160-00 - Accrued Expenses | (400) | iso4217:USD | INF | Reported | ||
| 16 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-2160-00 - Accrued Expenses | (0) | iso4217:USD | INF | Reported | ||
| 17 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | (1000) | iso4217:USD | INF | Reported | ||
| 18 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-2300-00 - Note payable Bank of America | (0) | iso4217:USD | INF | Reported | ||
| 19 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 888-8888-88 - Paid in Capital | (10000) | iso4217:USD | INF | Reported | ||
| 20 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 888-8888-88 - Paid in Capital | (0) | iso4217:USD | INF | Reported | ||
| 21 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | 000-3200-00 - RE | (2050) | iso4217:USD | INF | Reported | ||
| 22 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | 000-3200-00 - RE | (0) | iso4217:USD | INF | Reported | ||
| 23 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Real Accounts Check Sum | 0 | iso4217:USD | INF | Reported | ||
| 24 | Real Accounts Check Sum [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Real Accounts Check Sum | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7101 - Support - Company Trial Balance - Real Accounts
(https://xbrlsite.azurewebsites.net/report/ekg/role/TrialBalanceCompanyRealAccounts)
|
| Table | Company Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Company Trial Balance [Hypercube] | Hypercube | ekg:CompanyTrialBalanceHypercube | ||
| 2 | Company Trial Balance [Line Items] | LineItems | ekg:CompanyTrialBalanceLineItems | ||
| 3 | Real Accounts [Roll Up] | Abstract | ekg:RealAccountsRollUp | ||
| 4 | 000-1100-00 - BofA Checking | Concept (Monetary) | instant | debit | coa:BankOfAmericaGeneralChecking |
| 5 | 000-1105-00 - Payroll imprest account - B of A | Concept (Monetary) | instant | debit | coa:PayrollImprest |
| 6 | 000-1107-00 - Petty cash on hand | Concept (Monetary) | instant | debit | coa:PettyCash |
| 7 | 000-1200-00 - AR | Concept (Monetary) | instant | debit | coa:AccountsReceivable |
| 8 | 000-1300-00 - Inventory on hand | Concept (Monetary) | instant | debit | coa:InventoriesOnHand |
| 9 | 000-1500-00 - Furniture and fixtures | Concept (Monetary) | instant | debit | coa:FurnitureAndFixtures |
| 10 | 000-2150-00 - AP | Concept (Monetary) | instant | credit | coa:AccountsPayable |
| 11 | 000-2160-00 - Accrued Expenses | Concept (Monetary) | instant | credit | ekg:AccruedExpenses |
| 12 | 000-2300-00 - Note payable Bank of America | Concept (Monetary) | instant | credit | coa:NotePayableToBankOfAmerica |
| 13 | 888-8888-88 - Paid in Capital | Concept (Monetary) | instant | credit | ekg:PaidInCapital |
| 14 | 000-3200-00 - RE | Concept (Monetary) | instant | credit | coa:RetainedEarnings |
| 15 | Real Accounts Check Sum | Concept (Monetary) | instant | debit | ekg:RealAccountsCheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes