| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:01+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
6100 - Support - Financial Transactions
(https://xbrlsite.azurewebsites.net/report/ekg/role/FinancialTransactions)
|
| Table | Transactions [Hypercube] |
Concept arrangement pattern: Entry [Set] [Set]
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
6100 - Support - Financial Transactions
(https://xbrlsite.azurewebsites.net/report/ekg/role/FinancialTransactions)
|
| Table | Transactions [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
6100 - Support - Financial Transactions
(https://xbrlsite.azurewebsites.net/report/ekg/role/FinancialTransactions)
|
| Table | Transactions [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key176 | JE-201 | Reported | ||||
| 2 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key177 | JE-201 | Reported | ||||
| 3 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key178 | JE-202 | Reported | ||||
| 4 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key179 | JE-202 | Reported | ||||
| 5 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key180 | JE-203 | Reported | ||||
| 6 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key181 | JE-203 | Reported | ||||
| 7 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key182 | JE-204 | Reported | ||||
| 8 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key183 | JE-204 | Reported | ||||
| 9 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key184 | JE-205 | Reported | ||||
| 10 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key185 | JE-205 | Reported | ||||
| 11 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key186 | JE-206 | Reported | ||||
| 12 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key187 | JE-206 | Reported | ||||
| 13 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key188 | JE-206 | Reported | ||||
| 14 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key189 | JE-206 | Reported | ||||
| 15 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key190 | JE-207 | Reported | ||||
| 16 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key191 | JE-207 | Reported | ||||
| 17 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key192 | JE-208 | Reported | ||||
| 18 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key193 | JE-208 | Reported | ||||
| 19 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key194 | JE-209 | Reported | ||||
| 20 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key195 | JE-209 | Reported | ||||
| 21 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key196 | JE-209 | Reported | ||||
| 22 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key197 | JE-210 | Reported | ||||
| 23 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key198 | JE-210 | Reported | ||||
| 24 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key203 | JE-223 | Reported | ||||
| 25 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key204 | JE-223 | Reported | ||||
| 26 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key205 | JE-224 | Reported | ||||
| 27 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key206 | JE-224 | Reported | ||||
| 28 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key207 | JE-225 | Reported | ||||
| 29 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key208 | JE-225 | Reported | ||||
| 30 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key209 | JE-226 | Reported | ||||
| 31 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key210 | JE-226 | Reported | ||||
| 32 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Code | Key211 | JE-209 | Reported | ||||
| 33 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key176 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 34 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key177 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 35 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key178 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 36 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key179 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 37 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key180 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 38 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key181 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 39 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key182 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 40 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key183 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 41 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key184 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 42 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key185 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 43 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key186 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 44 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key187 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 45 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key188 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 46 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key189 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 47 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key190 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 48 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key191 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 49 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key192 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 50 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key193 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 51 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key194 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 52 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key195 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 53 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key196 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 54 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key197 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 55 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key198 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 56 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key203 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 57 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key204 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 58 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key205 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 59 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key206 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 60 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key207 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 61 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key208 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 62 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key209 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 63 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key210 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 64 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | Key211 | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 | Reported | ||||
| 65 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key176 | 2024-01-01 | Reported | ||||
| 66 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key177 | 2024-01-01 | Reported | ||||
| 67 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key178 | 2024-01-02 | Reported | ||||
| 68 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key179 | 2024-01-02 | Reported | ||||
| 69 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key180 | 2024-01-05 | Reported | ||||
| 70 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key181 | 2024-01-05 | Reported | ||||
| 71 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key182 | 2024-01-10 | Reported | ||||
| 72 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key183 | 2024-01-10 | Reported | ||||
| 73 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key184 | 2024-01-15 | Reported | ||||
| 74 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key185 | 2024-01-15 | Reported | ||||
| 75 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key186 | 2024-01-16 | Reported | ||||
| 76 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key187 | 2024-01-16 | Reported | ||||
| 77 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key188 | 2024-01-16 | Reported | ||||
| 78 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key189 | 2024-01-16 | Reported | ||||
| 79 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key190 | 2024-01-20 | Reported | ||||
| 80 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key191 | 2024-01-20 | Reported | ||||
| 81 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key192 | 2024-01-21 | Reported | ||||
| 82 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key193 | 2024-01-21 | Reported | ||||
| 83 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key194 | 2024-01-25 | Reported | ||||
| 84 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key195 | 2024-01-25 | Reported | ||||
| 85 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key196 | 2024-01-25 | Reported | ||||
| 86 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key197 | 2024-01-24 | Reported | ||||
| 87 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key198 | 2024-01-24 | Reported | ||||
| 88 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key203 | 2024-01-28 | Reported | ||||
| 89 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key204 | 2024-01-28 | Reported | ||||
| 90 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key205 | 2024-01-28 | Reported | ||||
| 91 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key206 | 2024-01-28 | Reported | ||||
| 92 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key207 | 2024-01-28 | Reported | ||||
| 93 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key208 | 2024-01-28 | Reported | ||||
| 94 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key209 | 2024-01-29 | Reported | ||||
| 95 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key210 | 2024-01-29 | Reported | ||||
| 96 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Date | Key211 | 2024-01-25 | Reported | ||||
| 97 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key176 | mini:CashAndCashEquivalents | Reported | ||||
| 98 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key177 | mini:PaidInCapital | Reported | ||||
| 99 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key178 | mini:CashAndCashEquivalents | Reported | ||||
| 100 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key179 | mini:LongtermDebt | Reported | ||||
| 101 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key180 | mini:PropertyPlantAndEquipment | Reported | ||||
| 102 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key181 | mini:CashAndCashEquivalents | Reported | ||||
| 103 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key182 | mini:Inventories | Reported | ||||
| 104 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key183 | mini:AccountsPayable | Reported | ||||
| 105 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key184 | mini:CostsOfSales | Reported | ||||
| 106 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key185 | mini:AccountsPayable | Reported | ||||
| 107 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key186 | mini:Receivables | Reported | ||||
| 108 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key187 | mini:Sales | Reported | ||||
| 109 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key188 | mini:CostsOfSales | Reported | ||||
| 110 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key189 | mini:Inventories | Reported | ||||
| 111 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key190 | mini:CashAndCashEquivalents | Reported | ||||
| 112 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key191 | mini:Receivables | Reported | ||||
| 113 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key192 | mini:AccountsPayable | Reported | ||||
| 114 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key193 | mini:CashAndCashEquivalents | Reported | ||||
| 115 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key194 | mini:LongtermDebt | Reported | ||||
| 116 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key195 | mini:CashAndCashEquivalents | Reported | ||||
| 117 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key196 | mini:AccruedExpenses | Reported | ||||
| 118 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key197 | mini:InterestExpense | Reported | ||||
| 119 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key198 | mini:AccruedExpenses | Reported | ||||
| 120 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key203 | mini:CostsOfSales | Reported | ||||
| 121 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key204 | mini:Inventories | Reported | ||||
| 122 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key205 | mini:DepreciationAndAmortization | Reported | ||||
| 123 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key206 | mini:PropertyPlantAndEquipment | Reported | ||||
| 124 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key207 | mini:PropertyPlantAndEquipment | Reported | ||||
| 125 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key208 | mini:NonoperatingIncomeExpenses | Reported | ||||
| 126 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key209 | mini:IncomeTaxExpenseBenefit | Reported | ||||
| 127 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key210 | mini:AccruedExpenses | Reported | ||||
| 128 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Concept | Key211 | mini:CashAndCashEquivalents | Reported | ||||
| 129 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | Key176 | mini:ProceedsFromInvestmentsByOwner | Reported | ||||
| 130 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | Key177 | mini:InvestmentsByOwner | Reported | ||||
| 131 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | Key178 | mini:ProceedsFromAdditionalLongtermBorrowings | Reported | ||||
| 132 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | Key179 | mini:AdditionalLongtermBorrowings | Reported | ||||
| 133 | Entry [Set] [Set] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | Key180 | mini:CapitalAdditionsPropertyPlantAndEquipment | Reported | ||||
