| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9810 - Analysis - Balance Sheet Classified (BSC)
(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Concept arrangement pattern: Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified,fac:Assets)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified,fac:Liabilities), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified,fac:Equity), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified,fac:LiabilitiesAndEquity)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9810 - Analysis - Balance Sheet Classified (BSC)
(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9810 - Analysis - Balance Sheet Classified (BSC)
(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 2 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 3 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 4 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 5 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Current Assets | 13550 | iso4217:USD | INF | Reported | ||
| 6 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 7 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 8 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 9 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 10 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 11 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Noncurrent Assets | 900 | iso4217:USD | INF | Reported | ||
| 12 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 13 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 14 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 15 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 16 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 17 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Assets | 14450 | iso4217:USD | INF | Reported | ||
| 18 | Assets [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 19 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 20 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 21 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 22 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 23 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Current Liabilities | 1400 | iso4217:USD | INF | Reported | ||
| 24 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 25 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 26 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 27 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 28 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 29 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
| 30 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 31 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 32 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 33 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 34 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 35 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Liabilities | 2400 | iso4217:USD | INF | Reported | ||
| 36 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 37 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Controlling Interest | 0 | iso4217:USD | INF | Reported | ||
| 38 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Controlling Interest | 0 | iso4217:USD | INF | Reported | ||
| 39 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Controlling Interest | 0 | iso4217:USD | INF | Reported | ||
| 40 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Controlling Interest | 0 | iso4217:USD | INF | Reported | ||
| 41 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Equity Attributable to Controlling Interest | 12050 | iso4217:USD | INF | Reported | ||
| 42 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Equity Attributable to Controlling Interest | 0 | iso4217:USD | INF | Reported | ||
| 43 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 44 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 45 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 46 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 47 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 48 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Equity Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 49 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 50 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 51 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 52 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 53 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Equity | 12050 | iso4217:USD | INF | Reported | ||
| 54 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 55 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
| 56 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
| 57 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
| 58 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
| 59 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-12-31 | Liabilities and Equity | 14450 | iso4217:USD | INF | Reported | ||
| 60 | Liabilities and Equity [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9810 - Analysis - Balance Sheet Classified (BSC)
(https://xbrlsite.azurewebsites.net/report/ekg/role/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet Classified [Hypercube] | Hypercube | fac:BalanceSheetClassifiedHypercube | ||
| 2 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
| 5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
| 6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 7 | Liabilities Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 8 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
| 10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
| 11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 12 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 13 | Equity Attributable to Controlling Interest | Concept (Monetary) | instant | credit | fac:EquityAttributableToControllingInterest |
| 14 | Equity Attributable To Noncontrolling Interest | Concept (Monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterest |
| 15 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
| 16 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes