| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:06+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9880 - Analysis - Comprehensive Income Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/ComprehensiveIncomeBreakdown,fac:ComprehensiveIncomeLoss)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9880 - Analysis - Comprehensive Income Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9880 - Analysis - Comprehensive Income Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) Attributable to Parent | 0 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income (Loss) Attributable to Parent | 0 | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Comprehensive Income (Loss) Attributable to Parent | 0 | iso4217:USD | INF | Reported | ||
| 4 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Comprehensive Income (Loss) Attributable to Parent | 0 | iso4217:USD | INF | Reported | ||
| 5 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Comprehensive Income (Loss) Attributable to Parent | 2050 | iso4217:USD | INF | Reported | ||
| 6 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Comprehensive Income (Loss) Attributable to Parent | 0 | iso4217:USD | INF | Reported | ||
| 7 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 8 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 9 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 10 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 11 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 12 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | 0 | iso4217:USD | INF | Reported | ||
| 13 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 14 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 15 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Comprehensive Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 16 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Comprehensive Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 17 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Comprehensive Income (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 18 | Comprehensive Income (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Comprehensive Income (Loss) | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9880 - Analysis - Comprehensive Income Breakdown
(https://xbrlsite.azurewebsites.net/report/ekg/role/ComprehensiveIncomeBreakdown)
|
| Table | Comprehensive Income Loss Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Loss Breakdown [Hypercube] | Hypercube | fac:ComprehensiveIncomeLossBreakdownHypercube | ||
| 2 | Comprehensive Income Loss Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 3 | Comprehensive Income Loss [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 4 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToParent |
| 5 | Comprehensive Income (Loss) Attributable To Noncontrolling Interest | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 6 | Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes