| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:02+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8102 - Support - Lead Schedules - Income Statement
(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2)
|
| Table | Lead Schedule [Hypercube] |
Concept arrangement pattern: Sales [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:Sales)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Costs of Sales [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:CostsOfSales)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Sales, General, and Administrative Expenses [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:SalesGeneralAndAdministrativeExpenses)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Interest Expense [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:InterestExpense)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Depreciation and Amortization [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:DepreciationAndAmortization)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:GainLossOnSalePropertyPlantEquipment)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Income Tax Expense (Benefit) [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2,mini:IncomeTaxExpenseBenefit)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8102 - Support - Lead Schedules - Income Statement
(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2)
|
| Table | Lead Schedule [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8102 - Support - Lead Schedules - Income Statement
(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2)
|
| Table | Lead Schedule [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5100-00 - COGS | Adjusted [Member] | 5300 | iso4217:USD | INF | Reported | ||
| 2 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5100-00 - COGS | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5100-00 - COGS | Prepared by Client [Member] | 5300 | iso4217:USD | INF | Reported | ||
| 4 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Depreciation expense | Adjusted [Member] | 100 | iso4217:USD | INF | Reported | ||
| 5 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Depreciation expense | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Depreciation expense | Prepared by Client [Member] | 100 | iso4217:USD | INF | Reported | ||
| 7 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5500-00 - Other nonoperating expenses | Adjusted [Member] | 150 | iso4217:USD | INF | Reported | ||
| 8 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5500-00 - Other nonoperating expenses | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-5500-00 - Other nonoperating expenses | Prepared by Client [Member] | 150 | iso4217:USD | INF | Reported | ||
| 10 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-6100-00 - Provision for Income taxes | Adjusted [Member] | 400 | iso4217:USD | INF | Reported | ||
| 11 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-6100-00 - Provision for Income taxes | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-6100-00 - Provision for Income taxes | Prepared by Client [Member] | 400 | iso4217:USD | INF | Reported | ||
| 13 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Sales on account | Adjusted [Member] | 8000 | iso4217:USD | INF | Reported | ||
| 14 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Sales on account | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-4100-00 - Sales on account | Prepared by Client [Member] | 8000 | iso4217:USD | INF | Reported | ||
| 16 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 999-9999-99 - General Expenses | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 17 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 999-9999-99 - General Expenses | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 999-9999-99 - General Expenses | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 19 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Interest Expense | Adjusted [Member] | 150 | iso4217:USD | INF | Reported | ||
| 20 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Interest Expense | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 21 | Interest Expense [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Interest Expense | Prepared by Client [Member] | 150 | iso4217:USD | INF | Reported | ||
| 22 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-1500-00 - PPE written off | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 23 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-1500-00 - PPE written off | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 24 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | 000-1500-00 - PPE written off | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 25 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Costs of Sales | Adjusted [Member] | 5300 | iso4217:USD | INF | Reported | ||
| 26 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Costs of Sales | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Costs of Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Costs of Sales | Prepared by Client [Member] | 5300 | iso4217:USD | INF | Reported | ||
| 28 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Depreciation and Amortization | Adjusted [Member] | 100 | iso4217:USD | INF | Reported | ||
| 29 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Depreciation and Amortization | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 30 | Depreciation and Amortization [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Depreciation and Amortization | Prepared by Client [Member] | 100 | iso4217:USD | INF | Reported | ||
| 31 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 32 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 33 | Gain (Loss) on Sale of Property, Plant and Equipment [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 34 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income Tax Expense (Benefit) | Adjusted [Member] | 400 | iso4217:USD | INF | Reported | ||
| 35 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income Tax Expense (Benefit) | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 36 | Income Tax Expense (Benefit) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income Tax Expense (Benefit) | Prepared by Client [Member] | 400 | iso4217:USD | INF | Reported | ||
| 37 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales | Adjusted [Member] | 8000 | iso4217:USD | INF | Reported | ||
| 38 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 39 | Sales [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales | Prepared by Client [Member] | 8000 | iso4217:USD | INF | Reported | ||
| 40 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales, General, and Administrative Expenses | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 41 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales, General, and Administrative Expenses | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 42 | Sales, General, and Administrative Expenses [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Sales, General, and Administrative Expenses | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8102 - Support - Lead Schedules - Income Statement
(https://xbrlsite.azurewebsites.net/report/ekg/role/LeadSchedules2)
|
| Table | Lead Schedule [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Lead Schedule [Hypercube] | Hypercube | lead:LeadScheduleHypercube | ||
| 2 | Status [Dimension] | Dimension | lead:StatusDimension | ||
| 3 | Adjusted [Member] | Member | lead:AdjustedMember | ||
| 4 | Prepared by Client [Member] | Member | lead:PreparedByClientMember | ||
| 5 | Adjustments [Member] | Member | lead:AdjustmentsMember | ||
| 6 | Lead Schedule [Line Items] | LineItems | lead:LeadScheduleLineItems | ||
| 7 | Sales [Roll Up] | Abstract | ekg:SalesRollUp | ||
| 8 | 000-4100-00 - Sales on account | Concept (Monetary) | duration | credit | coa:SalesOnAccount |
| 9 | Sales | Concept (Monetary) | duration | credit | mini:Sales |
| 10 | Costs of Sales [Roll Up] | Abstract | ekg:CostsOfSalesRollUp | ||
| 11 | 000-5100-00 - COGS | Concept (Monetary) | duration | debit | coa:CostsOfGoodsSold |
| 12 | Costs of Sales | Concept (Monetary) | duration | debit | mini:CostsOfSales |
| 13 | Sales, General, and Administrative Expenses [Roll Up] | Abstract | ekg:SalesGeneralAndAdministrativeExpensesRollUp | ||
| 14 | 999-9999-99 - General Expenses | Concept (Monetary) | duration | debit | ekg:GeneralExpenses |
| 15 | Sales, General, and Administrative Expenses | Concept (Monetary) | duration | debit | mini:SalesGeneralAndAdministrativeExpenses |
| 16 | Interest Expense [Roll Up] | Abstract | ekg:InterestExpenseRollUp | ||
| 17 | 000-5500-00 - Other nonoperating expenses | Concept (Monetary) | duration | debit | coa:OtherNonoperatingExpenses |
| 18 | Interest Expense | Concept (Monetary) | duration | debit | mini:InterestExpense |
| 19 | Depreciation and Amortization [Roll Up] | Abstract | ekg:DepreciationAndAmorticationRollUp | ||
| 20 | 000-4100-00 - Depreciation expense | Concept (Monetary) | duration | debit | coa:DepreciationAndAmortizationExpenses |
| 21 | Depreciation and Amortization | Concept (Monetary) | duration | debit | mini:DepreciationAndAmortization |
| 22 | Gain (Loss) on Sale of Property, Plant, and Equipment [Roll Up] | Abstract | ekg:GainLossOnSaleOfPropertyPlantAndEquipmentRollUp | ||
| 23 | 000-1500-00 - PPE written off | Concept (Monetary) | duration | debit | coa:PropertyAndEquipmentWrittenOff |
| 24 | Gain (Loss) on Sale of Property, Plant and Equipment | Concept (Monetary) | duration | credit | mini:GainLossOnSalePropertyPlantEquipment |
| 25 | Income Tax Expense (Benefit) [Roll Up] | Abstract | ekg:IncomeTaxExpenseBenefitRollUp | ||
| 26 | 000-6100-00 - Provision for Income taxes | Concept (Monetary) | duration | debit | coa:ProvisionForIncomeTaxes |
| 27 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | mini:IncomeTaxExpenseBenefit |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes