| Generated by Pacioli version 45d7c8c (updated 3 years ago). Analysis at 2026-05-07T22:47:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9820 - Analysis - Income Statement Multi Step (SPEC6)
(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6,fac:GrossProfit), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6,fac:OperatingIncomeLoss), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6,fac:IncomeLossFromContinuingOperationsBeforeTax), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6,fac:IncomeLossFromContinuingOperationsAfterTax), calculation(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6,fac:ProfitLoss)
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9820 - Analysis - Income Statement Multi Step (SPEC6)
(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9820 - Analysis - Income Statement Multi Step (SPEC6)
(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) From Discontinued Operations, Net Of Tax | 0 | iso4217:USD | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 8 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 11 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income Tax Expense (Benefit) | 400 | iso4217:USD | INF | Reported | ||
| 12 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
| 13 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 14 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 15 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 16 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 17 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | -150 | iso4217:USD | INF | Reported | ||
| 18 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Nonoperating Income (Loss) Including Interest and Debt Expense | 0 | iso4217:USD | INF | Reported | ||
| 19 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 20 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 21 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 22 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 23 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Operating Expenses | 100 | iso4217:USD | INF | Reported | ||
| 24 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
| 25 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 26 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 27 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 28 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 29 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 30 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Other Operating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
| 31 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 32 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 33 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 34 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 35 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Continuing Operations After Tax | 2050 | iso4217:USD | INF | Reported | ||
| 36 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) From Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported | ||
| 37 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 38 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 39 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 40 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 41 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Income (Loss) From Continuing Operations Before Tax | 2450 | iso4217:USD | INF | Reported | ||
| 42 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) From Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
| 43 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 44 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 45 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 46 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 47 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Operating Income (Loss) | 2600 | iso4217:USD | INF | Reported | ||
| 48 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 49 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 50 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 51 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 52 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 53 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 54 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
| 55 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 56 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 57 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 58 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 59 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Revenues | 8000 | iso4217:USD | INF | Reported | ||
| 60 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 61 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 62 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 63 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 64 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 65 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Cost Of Revenue | 5300 | iso4217:USD | INF | Reported | ||
| 66 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost Of Revenue | 0 | iso4217:USD | INF | Reported | ||
| 67 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 68 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 69 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 70 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported | ||
| 71 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2024-01-01 to 2024-12-31 | Gross Profit | 2700 | iso4217:USD | INF | Reported | ||
| 72 | Profit (Loss) [RollUp] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9820 - Analysis - Income Statement Multi Step (SPEC6)
(https://xbrlsite.azurewebsites.net/report/ekg/role/IncomeStatementMultiStepSPEC6)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | fac:IncomeStatementHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Profit Loss [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
| 4 | Income Loss From Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Income Loss From Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 7 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
| 8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 9 | Cost Of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
| 10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
| 11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
| 12 | Other Operating Income (Expenses) | Concept (Monetary) | duration | credit | fac:OtherOperatingIncomeExpenses |
| 13 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
| 14 | Nonoperating Income (Loss) Including Interest and Debt Expense | Concept (Monetary) | duration | credit | fac:NonoperatingIncomeLossIncludingInterestAndDebtExpense |
| 15 | Income (Loss) From Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 16 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
| 17 | Income (Loss) From Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 18 | Income (Loss) From Discontinued Operations, Net Of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 19 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes